U19 BOYS W L T PTS
Arsenal FC 8 0 3 27
Real So Cal White 8 1 2 26
FC Barcelona 6 2 3 21
Pateadores Blue 6 3 2 20
PVSC Exiles 5 5 1 16
Del Mar Sharks 5 5 1 16
Chelsea SC Blue 4 5 2 14
Oxnard PAL FC 4 6 1 13
South Coast Bayern 3 7 1 10
NVSC Fusion 2 6 3 8
LAFC 2 7 2 7
Pateadores White 1 7 3 6
U17 BOYS W L T PTS
Real So Cal White 9 0 2 28
CZ Elite Soccer 7 1 3 24
ISC Strikers Black 5 3 3 18
Slammers FC 5 3 3 18
LAFC 4 4 3 14
Arsenal FC White 4 6 1 13
South Bay Force Black 3 4 4 13
West Coast FC 4 6 1 13
United FC Black 4 7 0 12
Arsenal FC 4 6 1 10
Los Angeles Rampage Blue 3 7 1 10
Paris St. Germain 0 5 6 6
U16 BOYS W L T PTS
Arsenal FC 7 0 4 25
Real So Cal White 6 3 2 20
South Bay Force Blue 5 2 4 19
Pateadores Blue 5 2 4 19
West Coast FC 5 2 4 19
ISC Strikers 4 4 3 15
Los Angeles Rampage Blue 4 5 2 14
South Bay Force Black 3 3 5 14
Canyon PSA 4 5 2 14
Legends FC 3 5 3 12
Galaxy 1 8 2 5
CZ Elite Soccer 1 9 1 4
U19 GIRLS W L T PTS
So Cal Blues 9 1 1 28
Wolfpack Blue 9 1 1 28
Orange County Premier Org. 5 2 4 19
Eagles 6 4 1 19
Slammers FC 4 4 3 15
Laguna Niguel SC 3 4 4 13
Real So Cal White 3 5 3 12
ISC Strikers 3 5 3 12
West Coast FC 3 5 3 12
PVSC Exiles Black 2 6 3 9
Arsenal FC 3 8 0 9
Real So Cal Blue 2 7 2 8
U17 GIRLS W L T PTS
Slammers FC 8 2 1 25
ISC Strikers 6 1 4 22
Real So Cal Blue 5 2 4 19
So Cal Blues 6 4 1 19
Eclipse White 5 4 2 17
Slammers North 4 3 4 16
Legends FC 4 4 3 15
Eclipse Black 5 6 0 15
Valley United 4 5 2 14
Tustin United Red 3 7 1 10
Real So Cal White 2 8 1 7
Claremont Stars 1 7 3 6
U16 GIRLS W L T PTS
Arsenal FC 11 0 0 33
So Cal Blues 7 1 3 24
Eagles 8 3 0 24
Real So Cal White 6 2 3 21
Slammers FC 5 4 2 17
SCU Blazers 5 5 1 16
West Coast FC 5 6 0 15
ISC Strikers 3 4 4 13
Wolfpack 2 7 2 8
Cypress Elite 2 8 1 7
LAFC Black 2 8 1 7
LAFC 1 9 1 4

No comments yet.

