ATTENDANCE AVERAGE
Team 2009 (2008 full season)
1. Seattle 29,536 (expansion team)
2. Toronto FC 20,151 (20,120)
3. Los Angeles 19,139 (26,009)
4. Houston 16,297 (16,939)
5. Chivas USA 14,833 (15,114)
6. Real Salt Lake 14,629 (16,179)
7. D.C. United 14,561 (19,835)
8. Columbus 13,263 (14,622)
9. Colorado 11,037 (13,659)
10. San Jose 11,028 (13,713)
11. Chicago 10,998 (17,034)
12. New York 10,792 (15,928)
13. New England 10,368 (17,580)
14. FC Dallas 9,372 (13,024)
15. Kansas City 9,192 (10,686)
Leaguewide: 14,839 (16,460)
Note: 2009 attendance through May 17.

No comments yet.

