Join Now  | 
Home About Contact Us Privacy & Security Advertise
Soccer America Daily Special Edition Around The Net Soccer Business Insider College Soccer Reporter Youth Soccer Reporter Soccer on TV Soccer America Classifieds
Paul Gardner: SoccerTalk Soccer America Confidential Youth Soccer Insider World Cup Watch
RSS Feeds Archives Manage Subscriptions Subscribe
Order Current Issue Subscribe Manage My Subscription Renew My Subscription Gift Subscription
My Account Join Now
Tournament Calendar Camps & Academies Soccer Glossary Classifieds
2009 Men's Soccer RPI
by Paul Kennedy, November 10th, 2009 8:35PM
Subscribe to Soccer America Daily


MOST READ


No. 1 Akron is first in the final Division I Men's RPI Index the NCAA will release before the 48-team field for the 2009 NCAA championship is released. Seven ACC teams and five Big Ten teams are in the top 25.  For the top 25 rankings ...

RPI Index

      Name    Conference    W-L-T    Road    Neutral   Home    Non-Div I
1    Akron    Mid-American    18-0-0    8-0-0    2- 0- 0    8-0-0    0-0-0
2    Wake Forest    Atlantic Coast    13-3-2    7-1-0    0- 0- 1    6-2-1    0-0-0
3    Northwestern    Big Ten    10-3-4    2-1-2    2- 0- 0    6-2-2    0-0-0
4    North Carolina    Atlantic Coast    13-2-2    4-1-1    0- 0- 0    9-1-1    0-0-0
5    UCLA    Pacific-10    10-3-3    4-3-2    0- 0- 0    6-0-1    0-0-0
6    Indiana    Big Ten    9-8-1    3-4-0    3- 0- 0    3-4-1    0-0-0
7    Virginia    Atlantic Coast    12-3-2    3-1-1    1- 0- 0    8-2-1    0-0-0
8    Harvard    Ivy    12-3-1    6-2-1    0- 0- 0    6-1-0    0-0-0
9    San Diego    West Coast    12-4-1    5-0-0    0- 0- 0    7-4-1    0-0-0
10    Tulsa    Conference USA    11-4-2    5-0-1    1- 2- 0    5-2-1    0-0-0
11    Ohio St.    Big Ten    10-4-4    3-2-0    1- 0- 1    6-2-3    0-0-0
12    Duke    Atlantic Coast    12-5-0    1-4-0    0- 0- 0    11-1-0    0-0-0
13    Penn St.    Big Ten    10-6-2    2-5-0    1- 1- 0    7-0-2    0-0-0
14    Princeton    Ivy    8-5-3    5-3-0    0- 1- 0    3-1-3    0-0-0
15    Loyola Marymount    West Coast    9-8-1    3-5-0    1- 1- 0    5-2-1    0-0-0
16    Maryland    Atlantic Coast    12-4-2    2-3-1    0- 0- 0    10-1-1    0-0-0
17    Michigan St.    Big Ten    10-6-2    1-4-1    3- 0- 0    6-2-1    0-0-0
18    Stanford    Pacific-10    10-4-2    4-3-1    0- 0- 0    6-1-1    0-0-0
19    Butler    Horizon    13-2-1    6-2-1    1- 0- 0    6-0-0    0-0-0
20    Monmouth    Northeast    16-1-1    7-1-1    1- 0- 0    8-0-0    0-0-0
21    St. John's    Big East    8-2-8    2-2-5    1- 0- 0    5-0-3    0-0-0
22    San Diego St.    Pacific-10    6-6-5    2-1-2    0- 0- 0    4-5-3    0-0-0
23    Charlotte    Atlantic 10    11-3-4    6-3-2    0- 0- 0    5-0-2    0-0-0
24    Boston College    Atlantic Coast    11-7-0    4-4-0    0- 0- 0    7-3-0    0-0-0
25    North Carolina St.    Atlantic Coast    12-5-1    1-3-0    2- 0- 0    9-2-1    0-0-0



No comments yet.

Sign in to leave a comment. Don't have an account? Join Now


AUTHORS

ARCHIVES
FOLLOW SOCCERAMERICA

Recent Soccer America Daily
What They're Saying    
"Locker room banter gone wild!!! #SAW" -- U.S. international Brek Shea's message on Instagram accompanying a ...
San Jose sin bin empties out    
[MLS SCHEDULE: Week 12] The San Jose Earthquakes' sin bin has emptied, putting them back at ...
Klinsmann explains his picks    
[USA MEN] A day after naming his squad of players for the upcoming set of five ...
Dwyer breaks scoring record in nine games    
[USL PRO REWIND: Week 9] It took only nine games, but Englishman Dom Dwyer, on loan ...
Red Devils loaded for Cleveland match    
[BELGIUM] Belgium is bringing a star-studded team, including a host of English Premier League stars and ...
Klose and Podolski head squad    
[GERMANY] Germany will be without many of its big stars for its trip to the United ...
Sky Blue FC moves into first-place tie with win at Thorns    
[NWSL REWIND: Week 7] Sky Blue FC moved into a tie for first place in the ...
Kljestan goal helps Anderlecht move closer to title    
[AMERICANS ABROAD] Sacha Kljestan, who was called up to the U.S. national team on Thursday, celebrated ...
City Islanders host top-of-the-table clash    
[USL PRO SCHEDULE: Week 9] The Harrisburg City Islanders host Orlando City in a top-of-the-table clash ...
What They're Saying    
"Ridiculous. What more can I say? We're the premier club in the country, and we're being ...
>> Soccer America Daily Archives