[DATEBOOK] The Los Angeles Galaxy will clinch the 2011 Supporters' Shield if they beat the New York Red Bulls at Red Bull Arena on Tuesday. The Red Bulls need points as they try to hold on to one of the four wild-card berths in the playoffs. For all the complete season through the end of the regular season ...
WEEK 30 SCHEDULE:
Oct. 4
8 p.m. ET
New York vs. Los Angeles, ESPN2
Oct. 6
9:30 p.m. ET
Vancouver vs. Real Salt Lake
Oct. 7
7:30 p.m. ET
New England vs. San Jose
10 p.m. ET
Seattle vs. Philadelphia
WEEK 31 SCHEDULE:
Oct. 12
8:30 p.m. ET
Chicago vs. FC Dallas
10 p.m. ET
Vancouver vs. D.C. United
Oct. 14
10:30 p.m. ET
Colorado vs. Real Salt Lake, ESPN2, ESPN Deportes
Portland vs. Houston
Oct. 15
4 p.m. ET
Sporting KC vs. New York, Telefutura
Philadelphia vs. Toronto FC, TSN
7:30 p.m. ET
D.C. United vs. Chicago
New England vs. Columbus
8:30 p.m. ET
FC Dallas vs. Vancouver
10:30 p.m. ET
Seattle vs. San Jose, FOX Soccer
Oct. 16
9 p.m. ET
Los Angeles vs. Chivas USA, ESPN, ESPN Deportes
WEEK 32 SCHEDULE:
Oct. 19
8 p.m. ET
D.C. United vs. Portland
Oct. 20
8 p.m. ET
New York vs. Philadelphia, ESPN2, ESPN Deportes
Oct. 22
12:30 p.m. ET
Toronto FC vs. New England, TSN
7 p.m. ET
Vancouver vs. Colorado
7:30 p.m. ET
D.C. United vs. Sporting KC
8:30 p.m. ET
Chicago vs. Columbus
9 p.m. ET
Real Salt Lake vs. Portland
10:30 p.m. ET
San Jose vs. FC Dallas
Chivas USA vs.Seattle
Oct. 23
7 p.m. ET
Houston vs. Los Angeles, Galavision
STANDINGS:
Eastern Conference
PTS (GP) TEAM W-L-T +/1
45 (32) Sporting KC 11-9-12 47/40
44 (31) Philadelphia 10-7-14 41/34
44 (32) Columbus 12-12-8 38/41
---------------------------
43 (32) Houston 10-9-13 40/40
40 (31) New York 8-7-16 47/42
38 (30) D.C. United 9-10-11 46/46
37 (31) Chicago 7-8-16 40/40
31 (32) Toronto FC 6-13-13 33/56
27 (31) New England 5-14-12 35/51
Western Conference
PTS (GP) TEAM W-L-T +/-
64 (31) Los Angeles 18-3-10 46/23
57 (31) Seattle 16-6-9 51/33
51 (31) Real Salt Lake 15-10-6 43/32
------------------------------
46 (31) FC Dallas 13-11-7 36/34
45 (32) Colorado 11-9-12 42/30
40 (31) Portland 11-13-7 38/44
36 (32) Chivas USA 8-12-12 40/39
32 (31) San Jose 6-11-14 33/40
22 (30) Vancouver 4-16-10 29/50
Wildcard Race (top 4 qualify)
PTS (GP) TEAM W-L-T +/-
46 (31) FC Dallas 13-11-7 36/34
45 (32) Colorado 11-9-12 42/30
43 (32) Houston 10-9-13 40/40
40 (31) New York 8-7-16 47/42
------------------------------
40 (31) Portland 11-13-7 38/44
38 (30) D.C. United 9-10-11 46/46
37 (31) Chicago 7-8-16 40/40
36 (32) Chivas USA 8-12-12 40/39
32 (31) San Jose 6-11-14 33/40
31 (32) Toronto FC 6-13-13 33/56
27 (31) New England 5-14-12 35/51
22 (30) Vancouver 4-16-10 29/50

No comments yet.

