[MLS ATTENDANCE] The Montreal Impact drew 60,860 fans, a Canadian pro soccer record, for its 1-1 tie with the Los Angeles Galaxy at Olympic Stadium. The Houston
Dynamo sold out its opener at BBVA Compass Stadium with 22,039 fans on hand for its 1-0 win over D.C. United. For MLS team attendance rankings ...
* The Seattle Sounders drew another
crowd in excess of 39,000 as 39,312 fans watched their 1-0 loss to Real Salt Lake.
* On the other hand, New England, New York, Columbus and FC Dallas all drew crowds of less
than 13,000 games.
* The league-wide attendance after 94 games is 18,815, an increase of 8.7 percent from last year's average of 17,318 after Week 10.
MLS ATTENDANCE*
| Club (2012 Rank) | Week 10 Home Games | 2012 Home Average | 2011 Home Average (Final) |
| Chicago (13) | 13,544, 14,159 | 14,087 | 14,273 |
| Chivas USA (16) | -- | 12,868 | 14,830 |
| Colorado (12) | -- | 14,505 | 14,838 |
| Columbus (17) | 11,120 | 12,658 | 12,185 |
| D.C. United (14) | -- | 13,751 | 15,196 |
| FC Dallas (15) | 10,092 | 13,681 | 12,861 |
| Houston (4) | 22,039 | 22,039 | 17,694 |
| Kansas City (7) |
-- | 19,017 | 17,810 |
| Los Angeles (3) | -- | 23,197 | 23,335 |
| Montreal (1) | 60,860 | 40,529 | -- |
| New England (19) | 12,112 | 10,394 | 13,222 |
| New York (11) | 11,315 | 16,204 | 19,749 |
| Philadelphia (10) | -- | 18,313 | 18,259 |
| Portland (5) | -- | 20,438 | 18,827 |
| Real Salt Lake
(9) | -- | 18,344 | 17,591 |
| San Jose (18) | -- | 11,904 | 11,858 |
| Seattle (2) | 39,312 | 38,724 | 38,496 |
| Toronto FC (6) | -- | 19,022 | 20,267 |
| Vancouver (8) | -- | 18,615 | 20,406 |
|
Leaguewide | 20,215 | 18,815 | 17,872 |
*
Attendance figures, provided by MLS, reflect tickets sold and distributed.



Robert Lopez


