[MLS ATTENDANCE] Week 18 featured 16 games, including seven on July 3 and July 4, six of which sold out. ... MLS is staying on track for a record-breaking
season. For MLS team attendance rankings ...
* The only July 3/4 game that didn't report a sellout took place in Canada. (A 12,085 crowd in Montreal for a 3-1 loss to Kansas City.) FC
Dallas matched its highest crowd of the season in Independence Day. Other teams to sellout on July 3 or 4 were: Houston, Portland, Colorado, Real Salt Lake and Los Angeles.
* Nine more
games took place on Saturday and Sunday and Week 18's attendance average of 19,190 was the seventh highest week so far this season.
* San Jose, which usually plays in 10,525-capacity
Buck Shaw Stadium has moved up in attendance rankings thanks to its Week 17 crowd of 50,391 for a 4-3 win over Los Angeles that was the largest non-doubleheader crowd in club history.
* The
league-wide attendance after 171 games is 18,851, an increase of 7 percent from last year's average of 17,526 after Week 18.
* MLS's highest season attendance averages were 17,872 in 2011
and 17,406 in its inaugural season of 1996.
MLS ATTENDANCE*
| Club (2012 Rank) | Week 18 Home Games | 2012 Home Average | 2011 Home Average (Final) |
| Chicago (13) | 20,533 | 15,401 | 14,273 |
| Chivas USA (18) | 11,659 | 13,127 | 14,830 |
| Colorado (14) | 18,757 | 15,395 | 14,838 |
| Columbus (15) | -- | 14,141 | 12,185 |
| D.C. United (16) | -- | 14,132 | 15,196 |
| FC Dallas (17) | 21,507; 10,132 | 13,722 | 12,861 |
| Houston (4) | 22,039 | 21,632 | 17,694 |
| Kansas City (6) | 19,307 | 19,348 | 17,810 |
| Los Angeles (3) | 27,000 | 22,483 | 23,335 |
| Montreal (2) | 12,058; 15,118 | 25,357 | -- |
| New England (19) | 14,374 | 12,485 | 13,222 |
| New York (11) | -- | 17,161 | 19,749 |
| Philadelphia (10) | 18,393 | 18,380 | 18,259 |
| Portland (5) | 20,438 | 20,438 | 18,827 |
| Real Salt Lake (9) | 20,363; 16,444 | 18,604 | 17,591 |
| San Jose (12) | -- | 16,509 | 11,858 |
| Seattle (1) | 39,060 | 39,537 | 38,496 |
| Toronto FC (8) | -- | 19,036 | 20,267 |
| Vancouver (7) | -- | 19,123 | 20,406 |
| Leaguewide | 19,190 | 18,851 | 17,872 |
* Attendance figures, provided by MLS, reflect tickets sold and distributed.



No comments yet.

