[MLS ATTENDANCE] FC Dallas drew its biggest crowd since moving to Frisco in 2005. For MLS team attendance rankings ...
* Announced attendance for FC
Dallas' 1-0 loss to the Los Angeles Galaxy on Saturday was 22,565, a record for an FC Dallas game at FC Dallas Stadium (formerly Pizza Hut Park) in Frisco, where the club moved to from the Cotton Bowl
in 2005. (The Galaxy was without David Beckham, who was in London for the Olympic Opening Ceremonies.) The previous high was also for a meeting with the Galaxy: 22,331 for a 5-1
Galaxy victory on May 18, 2008, and three of the stadium’s top five crowds have been for games against Los Angeles. The FC Dallas attendance average, however, is still among the lowest in
the league.
* Four other teams -- Sporting Kansas City, San Jose, Portland and Philadelphia -- announced capacity crowds for their Week 21 games.
* MLS league-wide attendance
this season after 205 games is 18,645, a 7 percent increase over the average of 17,395 after Week 21 in 2011.
* MLS's highest season attendance averages
were 17,872 in 2011 and 17,406 in its inaugural season of 1996.
MLS ATTENDANCE*
| Club (2012 Rank) | Week 21 Home Games | 2012 Home Average | 2011 Home Average (Final) |
| Chicago (12) | -- | 15,543 | 14,273 |
| Chivas USA (18) | -- | 13,191 | 14,830 |
| Colorado (13) | 13,816 | 15,060 | 14,838 |
| Columbus (14) | -- | 14,858 | 12,185 |
| Dallas (17) | 22,565 | 14,221 | 12,861 |
| D.C. United (16) | -- | 14,132 | 15,196 |
| Houston (4) | -- | 21,045 | 17,694 |
| Kansas City (7) | 18,938 | 19,286 | 17,810 |
| Los Angeles (3) | -- | 22,729 | 23,335 |
| Montreal (2) | 19,441 | 24,052 | -- |
| New England (19) | -- | 12,455 | 13,222 |
| New York (11) | -- | 17,720 | 19,749 |
| Philadelphia (10) | 18,598 | 18,418 | 18,259 |
| Portland (5) | 20,438 | 20,438 | 18,827 |
| Real Salt Lake (9) | 18,702 | 18,680 | 17,591 |
| San Jose (15) | 10,525 | 14,802 | 11,858 |
| Seattle (1) | -- | 39,537 | 38,496 |
| Toronto FC (8) | -- | 19,089 | 20,267 |
| Vancouver (6) | 19,652 | 19,384 | 20,406 |
| Leaguewide | 18,075 | 18,645 | 17,872 |
* Attendance figures, provided by MLS, reflect tickets sold and distributed.



No comments yet.

