College: Men's NCAA Division I Leaders

(Through Oct. 28) POINTS PER GAME
Player, School Class GP G A P PPG
1 Luchi Gonzalez, SMU Sr. 14 16 9 41 2.93
2 Dipsy Selolwane, St. Louis Sr. 12 16 3 35 2.92
3 Everson Maciel, Quinnipiac So. 15 17 4 38 2.53
4 Joachim Kaland, Boston U. Sr. 15 16 5 37 2.47
5 Attila Vendegh, Old Dominion So. 14 14 6 34 2.43
6 Alon Lubezky, Hartford Fr. 17 17 7 41 2.41
7 Nick Pantazi, Butler So. 15 16 4 36 2.4
8 Alfonso Demares, Towson Sr. 15 13 9 35 2.33
9 Jeremiah White, Wake Forest So. 13 12 6 30 2.31
10 Chris Norbet, Davidson Sr. 14 14 4 32 2.29
- Lars Lyssand, San Jose St. Sr. 14 11 10 32 2.29
12 Byron Carmichael, Marshall Jr. 13 13 3 29 2.23
- Kirk Johnson, Syracuse So. 13 11 7 29 2.23
14 Carlos Garcia, William & Mary Jr. 15 13 6 32 2.13
- Dominic Dapra, Wisconsin Sr. 16 15 4 34 2.13
16 Brad Davis, St. Louis So. 11 7 8 22 2.0
17 Ryan Seymour, Wis.-Milwaukee Sr. 18 14 7 35 1.94
18 Roger Levesque, Stanford Jr. 14 9 9 27 1.93
19 Sergei Raad, Furman So. 13 8 9 25 1.92
- Sean Fraser, Memphis Sr. 13 11 3 25 1.92
- Francis Wakhisi, Winthrop So. 12 9 5 23 1.92
GOALS PER GAME
Player, School Class GP G GPG
1 Dipsy Selolwane, St. Louis Sr. 12 16 1.33
2 Luchi Gonzalez, SMU Sr. 14 16 1.14
3 Everson Maciel, Quinnipiac So. 15 17 1.13
4 Joachim Kaland, Boston U. Sr. 15 16 1.07
- Nick Pantazi, Butler So. 15 16 1.07
6 Chris Norbet, Davidson Sr. 14 14 1.0
- Byron Carmichael, Marshall Jr. 13 13 1.0
- Attila Vendegh, Old Dominion So. 14 14 1.0
- Alon Lubezky, Hartford Fr. 17 17 1.0
10 Dominic Dapra, Wisconsin Sr. 16 15 0.94
11 Jeremiah White, Wake Forest So. 13 12 0.92
- Thorvaldur Arnason, Winthrop So. 12 11 0.92
13 Hamdy Bonin, Jacksonville So. 9 8 0.89
14 Alfonso Demares, Towson Sr. 15 13 0.87
- Carlos Garcia, William & Mary Jr. 15 13 0.87
16 Derrick Perry, Eastern Ill. Sr. 14 12 0.86
17 Sean Fraser, Memphis Sr. 13 11 0.85
- Kirk Johnson, Syracuse So. 13 11 0.85
19 Derek Mcelligott, UMBC Fr. 15 12 0.8
20 James Gledhill, Fairfield Jr. 14 11 0.79
- Lars Lyssand, San Jose St. Sr. 14 11 0.79
- Erich Braun, Notre Dame Jr. 14 11 0.79
ASSISTS PER GAME
Player, School Class GP A APG
1 Jarett Park, Syracuse Fr. 13 14 1.08
2 Ricardo Villar, Penn St. Sr. 14 11 0.79
3 Yuri Morales, Massachusetts Jr. 15 11 0.73
- Brad Davis, St. Louis So. 11 8 0.73
5 Lars Lyssand, San Jose St. Sr. 14 10 0.71
- Jonathan Rios, VMI Jr. 14 10 0.71
- Diego Walsh, SMU Jr. 14 10 0.71
8 Sergei Raad, Furman So. 13 9 0.69
9 James Hamilton, UMBC Sr. 15 10 0.67
- Jack Jewsbury, St. Louis Jr. 9 6 0.67
11 Luchi Gonzalez, SMU Sr. 14 9 0.64
- Roman Otten, VCU Sr. 14 9 0.64
- Roger Levesque, Stanford Jr. 14 9 0.64
14 Patrick Geraghty, Hofstra Sr. 16 10 0.63
- David Schofield, Long Island So. 16 10 0.63
- Chris Goos, UNC Greensboro Jr. 16 10 0.63
17 Fred Silva, Virginia Tech Sr. 13 8 0.62
18 John Westfield, Philadelphia Sr. 15 9 0.6
- Alfonso Demares, Towson Sr. 15 9 0.6
- Todd Lauber, Towson Sr. 15 9 0.6
GOALS-AGAINST AVERAGE
Player, School Class GP Min. GA GAA
1 Colin Rogers, Indiana Sr. 15 1286 6 0.42
2 Brian Steckroth, Navy Sr. 14 1385 7 0.45
3 Andrew Terris, Stanford Jr. 14 1062 6 0.51
4 Roger Noll, Fairfield Sr. 14 1299 8 0.55
5 Jay Freedman, Lafayette So. 14 1357 9 0.6
6 Reb Beatty, Loyola (Md.) Jr. 16 1485 10 0.61
- Byron Foss, SMU Sr. 14 1186 8 0.61
- Guy Hertz, St. John's Jr. 13 1319 9 0.61
9 David Comfort, Virginia Jr. 11 1021 7 0.62
10 Clint Baumstark, UAB Fr. 14 1295 9 0.63
11 Curtis Spiteri, Portland Jr. 14 1223 9 0.66
12 Kerry Thompson, Ohio St. Sr. 13 1135 9 0.71
13 Justin Neerhof, San Diego Sr. 12 1110 9 0.73
14 Rusty Johnson, Santa Clara Sr. 11 960 8 0.75
- Ryan Grzeszczak, Lehigh Jr. 13 1197 10 0.75
16 Scott Maslin, Duke Sr. 12 1190 10 0.76
17 John Politis, St. Louis Sr. 12 1043 9 0.78
18 Doug Allan, Cornell Jr. 8 798 7 0.79
- Kevin Baker, Holy Cross So. 14 1364 12 0.79
20 Jason White, Princeton Jr. 13 1346 12 0.8
Next story loading loading..

Discover Our Publications