College: Women's NCAA Division I Leaders

(Through Oct. 21) POINTS PER GAME
Player, School Class GP G A P PPG
1 Ranieka Bean, Howard Fr. 12 16 4 36 3.0
2 Aly Wagner, Santa Clara Jr. 14 13 14 40 2.86
3 Abby Wambach, Florida Sr. 13 15 7 37 2.85
4 Christie Welsh, Penn St. Jr. 15 16 10 42 2.8
5 Beth Liesen, Eastern Ill. So. 14 15 5 35 2.5
- Rosie Luzak, Niagara So. 14 15 5 35 2.5
7 Marilyn Marin, North Texas So. 13 15 2 32 2.46
8 Linsey Johnson, Texas A&M Fr. 12 11 5 27 2.25
9 Kelly Wilson, Texas Fr. 12 9 8 26 2.17
10 Alyssa Ramsey, North Carolina So. 13 9 10 28 2.15
11 JulieAnne Forman, Fairfield Sr. 15 10 12 32 2.13
12 Danielle LaDuke, Middle Tenn. Fr. 12 12 1 25 2.08
13 Christine Latham, Nebraska Jr. 14 11 7 29 2.07
- Katie Dugan, Robert Morris Jr. 14 12 5 29 2.07
15 Sasja Odenyo, Florida Int'l Sr. 13 11 4 26 2.0
- Marcia Wallis, Stanford Jr. 12 9 6 24 2.0
- Marcie Ward, Stanford So. 12 8 8 24 2.0
GOALS PER GAME
Player, School Class GP G GPG
1 Ranieka Bean, Howard Fr. 12 16 1.33
2 Abby Wambach, Florida Sr. 13 15 1.15
- Marilyn Marin, North Texas So. 13 15 1.15
4 Beth Liesen, Eastern Ill. So. 14 15 1.07
- Rosie Luzak, Niagara So. 14 15 1.07
- Christie Welsh, Penn St. Jr. 15 16 1.07
7 Danielle LaDuke, Middle Tenn. Fr. 12 12 1.0
8 Kelly Pesterfield, Citadel Fr. 15 14 0.93
- Annie Wayland, Illinois St. Jr. 14 13 0.93
- Aly Wagner, Santa Clara Jr. 14 13 0.93
11 Linsey Johnson, Texas A&M Fr. 12 11 0.92
12 Katie Dugan, Robert Morris Jr. 14 12 0.86
- Jen Parson, Va. Commonwealth Fr. 14 12 0.86
14 Sasja Odenyo, Florida Int'l Sr. 13 11 0.85
- Michele O'Brien, Florida Int'l Sr. 13 11 0.85
- Kendra Cannon, Stephen F. Austin Sr. 13 11 0.85
17 Kristi Bissonnette, Pepperdine Jr. 12 10 0.83
18 Ali Cobbett, Yale Jr. 11 9 0.82
19 Danielle Petro, Furman So. 16 13 0.81
20 Danielle Watson, Alabama Sr. 15 12 0.8
- Laura Schott, California Jr. 15 12 0.8
ASSISTS PER GAME
Player, School Class GP A APG
1 Aly Wagner, Santa Clara Jr. 14 14 1.0
2 Katy Cross, Pennsylvania Fr. 12 11 0.92
3 Erin Lilly, Massachusetts So. 9 8 0.89
4 Ginette Buffone, Delaware Fr. 13 11 0.85
- Anita Rapp, Oakland Sr. 13 11 0.85
6 Jessi Moore, Mississippi St. Fr. 16 13 0.81
7 JulieAnne Forman, Fairfield Sr. 15 12 0.8
8 Devon Bissell, Eastern Ill. Sr. 14 11 0.79
9 Amanda McMahon, Marshall Sr. 13 10 0.77
- Alyssa Ramsey, North Carolina So. 13 10 0.77
11 Amy Morrison, Butler Jr. 15 11 0.73
- Susan Bush, North Carolina Jr. 11 8 0.73
13 Leslie Osborne, Santa Clara Fr. 14 10 0.71
14 Orly Ripmaster, Harvard Jr. 10 7 0.7
15 Adriene Davis, Missouri So. 13 9 0.69
16 Marcie Ward, Stanford So. 12 8 0.67
- Kelly Wilson, Texas Fr. 12 8 0.67
18 Hilla Rantala, Kansas Sr. 14 9 0.64
- Sarah Yoder, Rice Fr. 11 7 0.64
GOALS-AGAINST AVERAGE
Player, School Class GP Min. GA GAA
1 Jenni Branam, North Carolina Jr. 10 597 2 0.3
2 Ruth Montgomery, St. Mary's Jr. 14 1215 5 0.37
3 Christy Hoffman, Cincinnati Sr. 15 1370 6 0.39
4 Vanessa Scotto, Pennsylvania So. 11 865 4 0.42
5 Beth Guccione, Southeast Mo. St. Sr. 13 1170 6 0.46
6 Catherine Glenn, Princeton Sr. 12 1079 6 0.5
7 Janel Schillig, Villanova Sr. 13 1198 7 0.53
8 Catherine Wade, Oklahoma Fr. 12 841 5 0.54
9 Jordan Kellgren, Florida Jr. 14 1130 7 0.56
- Erica Izard, Denver Jr. 15 1284 8 0.56
11 Ali Wolff, Maryland Sr. 13 1250 8 0.58
12 CiCi Peterson, UCLA Sr. 13 1062 7 0.59
13 Kate Hirsch, Rhode Island Sr. 10 852 6 0.63
14 Heather Lindsey, Centenary Jr. 10 975 7 0.65
15 Jenny Willemse, Cal St. Northridge Sr. 13 1233 9 0.66
16 Ashleigh Koenig, Marquette Jr. 14 1207 9 0.67
17 Kerri St. Aubin, Wis.-Milwaukee So. 14 1055 8 0.68
18 Lindsey Brouillette, Pepperdine Sr. 12 1153 9 0.7
19 Megan Rivera, Auburn Sr. 13 1209 10 0.74
20 Ashley Wesmiller, Lafayette Jr. 8 603 5 0.75
- Lynley Hilligoss, Illinois St. Jr. 12 1076 9 0.75
Next story loading loading..

Discover Our Publications