College: Women's NCAA Division I Leaders

(Through Oct. 22) POINTS PER GAME
Player, School Class GP G A P PPG
1 Emily Turgeon, Furman Fr. 18 19 17 55 3.06
2 Meredith Florance, North Carolina Sr. 14 18 5 41 2.93
3 Missy Gregg, Dayton So. 17 20 5 45 2.65
4 Heather Maloney, Davidson So. 18 19 9 47 2.61
5 Laura Schott, California So. 16 20 1 41 2.56
6 Christina Latham, Nebraska So. 17 18 7 43 2.53
7 Melissa Turner, Furman Jr. 18 18 9 45 2.50
8 Marilyn Marin, North Texas Fr. 17 19 4 42 2.47
9 Christie Welsh, Penn St. So. 15 15 7 37 2.47
10 Kristen Arnott, St. Francis (Pa.) Jr. 18 18 8 44 2.44
11 Sasja Odenyo, Florida Int'l Jr. 16 17 5 39 2.44
12 Lara Brown, Centenary (La.) So. 15 15 6 36 2.40
13 Abby Wambach, Florida Jr. 16 15 8 38 2.38
13 Micheele O'Brien, Florida Int'l Jr. 16 17 4 38 2.38
15 Andi Sellers, Florida Jr. 17 16 8 40 2.35
16 Trine Riis Groven, Jacksonville Jr. 17 16 7 39 2.29
17 Stacey Hall, Southern Miss. Sr. 14 11 10 32 2.29
18 Marit Foss, Jacksonville Sr. 18 8 25 41 2.28
19 Emily Myers, Lafayette So. 16 15 6 36 2.25
20 Alyssa Ramsey, North Carolina Fr. 13 9 11 29 2.23
GOALS PER GAME
Player, School Class GP G GPG
1 Meredith Florance, North Carolina Sr. 14 18 1.29
2 Laura Schott, California So. 16 20 1.25
3 Missy Gregg, Dayton So. 17 20 1.18
4 Marilyn Marin, North Texas Fr. 17 19 1.12
5 Annie Wayland, Illinois St. So. 15 16 1.07
6 Michele O'Brien, Florida Int'l Jr. 16 17 1.06
6 Sasja Odenyo, Florida Int'l Jr. 16 17 1.06
8 Christine Latham, Nebraska So. 17 18 1.06
9 Emily Turgeon, Furman Fr. 18 19 1.06
9 Heather Maloney, Davidson So. 18 19 1.06
11 Kristen Arnott, St. Francis (Pa.) Jr. 18 18 1.00
11 Melissa Turner, Furman Jr. 18 18 1.00
11 Christie Welsh, Penn St. Jr. 15 15 1.00
11 Lara Brown, Centenary (La.) Sr. 15 15 1.00
15 Robin Thursk, Ga. Southern Sr. 18 17 0.94
16 Andi Sellers, Florida Jr. 17 16 0.94
16 Trine Riis Groven, Jacksonville Jr. 17 16 0.94
18 Abby Wambach, Florida Jr. 16 15 0.94
18 Andrea Cunningham, Miami (Ohio) So. 16 15 0.94
18 Emily Myers, Lafayette So. 16 15 0.94
ASSISTS PER GAME
Player, School Class GP A APG
1 Marit Foss, Jacksonville Sr. 18 25 1.39
2 Jena Kluegel, North Carolina Jr. 14 14 1.00
3 Emily Turgeon, Furman Fr. 18 17 0.94
4 Cally Howell, UCF Sr. 18 16 0.89
5 Alyssa Ramsey, North Carolina Fr. 13 11 0.85
6 Kelly Rheem, Nebraska Jr. 18 15 0.83
6 Sarah Rahko, Boston College Fr. 18 15 0.83
8 Katharina Lindner, Hartford So. 15 12 0.80
8 Marcie Ward, Stanford Fr. 15 12 0.80
10 Kim Lowe, Brigham Young Sr. 18 14 0.78
11 Kim Sandhoff, East Caro. Sr. 17 13 0.76
12 Anne Makinen, Notre Dame Sr. 16 12 0.75
13 Kristin Wisse, Coastal Caro. Jr. 15 11 0.73
14 Kalli Kamholz, North Carolina Sr. 14 10 0.71
14 Stacey Hall, Southern Miss. Sr. 14 10 0.71
16 Kati McBain, Texas Fr. 17 12 0.71
17 Jill Schade, Idaho St. Sr. 18 12 0.67
17 Meghan Anderson, Nebraska Jr. 18 12 0.67
19 Christina Moore, Morehead St. Fr. 17 11 0.65
20 Lauren McAdams, Murray St. Fr. 19 12 0.63
GOALS-AGAINST AVERAGE
Player, School Class GP Min. GA GAA
1 Mary Jo Markle, Brown Jr. 13 600 1 0.15
2 Elizabeth Wagner, Notre Dame Jr. 17 1391.5 5 0.32
3 Cici Peterson, UCLA Jr. 15 1255.4 5 0.36
4 Karina LeBlanc, Nebraska Sr. 18 1467 7 0.43
5 Katie Carson, Clemson Jr. 17 1459 7 0.43
6 Maite Zabala, California Sr. 16 1393 7 0.45
7 Jordan Rettig, Princeton Sr. 14 1140 6 0.47
8 Emily Oleksiuk, Penn St. Jr. 17 1510 8 0.48
9 Cheryl Loveless, Portland Sr. 15 1291.2 7 0.49
10 Julie Kapkala, Loyola (Md.) Sr. 11 908 5 0.50
11 Kristin DePlatchett, North Caro. Jr. 14 836 5 0.54
12 Cheri Phillips, Pepperdine Jr. 11 813 5 0.55
13 Anne-Lise Nilssen, Hartford Fr. 12 1080 7 0.58
14 Vanessa Scott, Pennsylvania Fr. 10 687 5 0.66
15 Lauren Arase, Southern California So. 10 960 7 0.66
16 Meghann Burke, St. Louis So. 18 1726.2 13 0.68
17 Kristin Luckenbill, Dartmouth Sr. 13 1060 8 0.68
18 Rachel Bersin, Delaware So. 14 1178.3 9 0.69
19 Becky Feldman, Illinois St. Sr. 15 1309 10 0.69
20 Allison Merrick, UC Irvine Sr. 14 1301 10 0.69
Next story loading loading..

Discover Our Publications