New York Region
1 St. Johns 50 13-2-2
2 St. Francis 43 13-4-1
3 Cornell 42 6-3-3
4 Iona 33 11-5-0
5 St. Bonaventure 28 10-6-0
6 Hartwick 24 7-7-1
6 Hofstra 24 12-3-2
8 Colgate 14 6-6-3
9 Army
11 7-7-0
10 LIU 3 8-8-0
Great Lakes Region
1
Indiana 50 16-0-0
2 Marquette 44 10-4-2
3 Akron 41 12-4-1
4 Bowling Green 33 12-5-0
5 Kentucky 30 11-4-2
6 Marshall 23 12-5-0
7 Ohio State 19 9-5-2
8 Notre Dame 12 8-8-2
9 Evansville 9 8-7-1
10 Cincinnati 7 7-5-3
South
Atlantic Region
1 Virginia 47 10-2-3
2 American 42 9-3-3
3 William
& Mary 41 11-2-1
4 Maryland 38 11-3-1
5 J. Madison 29 10-3-2
6 Va Commonweatlh 27 10-2-2
7 Richmond 18 8-4-3
8 Georgetown 12 11-5-0
8 Liberty 10 12-3-0
10 Virginia Tech 4 11-4-1
South Region
1 Duke 50 13-3-0
2 South Carolina 42 9-2-1
3 Clemson 39 8-4-3
4 N.C. State 37 10-4-0
5 FIU 32 11-5-1
6 Furman 24 10-4-0
7 UNC Charlotte 18 9-5-2
8 Georgia Southern 17 12-2-2
9 UNC Greensboro 8 11-6-0
10 Jacksonville 7 12-3-1
Midwest Region
1 SMU 12-2-0
2 Creighton 11-3-1
3 Saint Louis 10-4-3
4 SW Missouri St. 9-3-3
5 Air Force 11-2-0
6 New Mexico 11-5-0
7 Tulsa 10-5-0
8 Ill.-Chicago 10-5-1
9 Bradley 9-6-0
10
NIU 10-6-0
New England Region
1 Dartmouth 40 7-1-3
2 Connecticut 32 9-6-1
3 Massachusetts 28 11-5-1
4 Yale 23 7-4-1
5 Boston University 20 8-5-2
6 Harvard 18 5-4-3
7 Brown 15 8-5-0
8 Holy Cross 8 7-6-1
Mid Atlantic Region
1 Rider 10-5-2
2 Temple 10-5-2
3 Rutgers 9-6-2
4 Seton Hall 9-6-0
5 Pittsburgh 7-5-4
6 Penn State 9-7-1
7 FDU 8-5-2
8 Lehigh 8-5-2
9
Princeton 6-5-1
10 Monmouth 9-5-1
Far West Region
1
Stanford 50 13-0-2
2 Washington 44 11-2-2
3 UCLA 41 13-2-0
4 Gonzaga 35 12-3-0
5 Portland 30 10-5-1
6 California 25 9-5-1
7 Fresno State 19 8-6-2
8 CS Fullerton 16 9-7-0
9 Santa Clara 6 7-7-0
10 San Diego 5 7-7-0
Note: Soccer America publishes all scores and rankings provided by the NSCAA.
DH=home win; DA=away win; DN=neutral site win; LH=home loss; LA=away loss; LN=neutral site loss; TH=home tie; TA=away tie; TN=neutral site tie.