Team | GP | W | L | SW | GF | GA | P |
Seattle | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Vancouver | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
Montreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Teams earn 3 points for a regulation win and 1 point for a shootout win.
April 27
Seattle 2, Vancouver 1
Player | G | A | P |
Chance Fry (SEA) | 2 | 0 | 4 |
Domenic Mobilio (VAN) | 1 | 0 | 2 |
Joey Leonetti (SEA) | 0 | 1 | 1 |
Neil Megson (SEA) | 0 | 1 | 1 |