Dallas Final Statistics

For the second straight year, it's an American who's led the Burn in scoring. Last year it was Jason Kreis. This year it's Dante Washington, who went from one goal last year in Columbus and Dallas to 12 for the Burn.

Final Player Statistics

No. Player GP GS Min. G A P
10 Dante Washington 30 25 2161 12 6 30
11 Damian Alvarez 19 19 1475 11 7 29
15 Jason Kreis 32 21 2204 8 6 22
8 Gerell Elliott 28 15 1503 7 5 19
66 Alain Sutter 21 21 1800 2 8 12
7 Mark Santel 31 26 2471 2 6 10
17 Jorge Rodriguez 24 21 1872 4 1 9
22 Daniel Peinado 25 22 1869 2 4 8
12 Ted Eck 30 22 1837 1 4 6
3 Wade Webber 18 18 1588 2 1 5
16 Temoc Suarez 19 6 721 1 3 5
4 Diego Sonora 16 16 1421 1 2 4
5 Jorge Flores 12 8 667 1 1 3
6 Tom Soehn 25 21 1953 0 2 2
Own goal - - - 1 - -
12 Brandon Pollard 21 16 1526 0 1 1
- *Peter Hattrup 7 2 225 0 1 1
1 Mark Dodd 30 30 2700 0 0 0
24 Joey Martinez 19 19 1502 0 0 0
2 Eric Dade 15 14 1305 0 0 0
18 Richard Farrer 8 6 503 0 0 0
30 Garth Lagerwey 2 2 180 0 0 0
13 Brian Haynes 1 1 69 0 0 0
- *Dan Stebbins 1 1 38 0 0 0
25 Juan Sastoque 2 0 23 0 0 0
- *Gabe Jones 1 0 7 0 0 0

Final Goalie Statistics

No. Player GP Min. GA GAA W L Sho
1 Mark Dodd 30 2700 48 1.60 14 16 3
30 Garth Lagerwey 2 180 1 0.50 2 0 1
Next story loading loading..

Discover Our Publications