No. | Player | GP | GS | Min. | G | A | P |
19 | Chris Henderson | 30 | 29 | 2501 | 7 | 14 | 28 |
8 | Paul Bravo | 30 | 27 | 2443 | 8 | 6 | 22 |
11 | Adrian Paz | 25 | 24 | 2064 | 4 | 11 | 19 |
2 | Peter Vermes | 26 | 25 | 2207 | 6 | 4 | 16 |
6 | David Patino | 23 | 22 | 1733 | 5 | 6 | 16 |
23 | Wolde Harris | 27 | 15 | 1486 | 5 | 5 | 15 |
4 | Steve Trittschuh | 29 | 29 | 2566 | 5 | 1 | 11 |
20 | Ross Paule | 19 | 7 | 863 | 2 | 3 | 7 |
17 | Marcelo Balboa | 28 | 28 | 2520 | 2 | 2 | 6 |
3 | Sean Henderson | 25 | 19 | 1648 | 3 | 0 | 6 |
- | *Roy Wegerle | 14 | 13 | 992 | 2 | 1 | 5 |
- | *Sean Bartlett | 10 | 5 | 579 | 1 | 2 | 4 |
21 | Tote Castaneda | 24 | 18 | 1645 | 0 | 3 | 3 |
10 | Steve Rammel | 10 | 2 | 361 | 0 | 0 | 0 |
Totals | 21 | 11 | 1137 | 1 | 1 | 3 | |
12 | Matt Kmosko | 31 | 31 | 2760 | 0 | 2 | 2 |
15 | Tahj Jakins | 19 | 12 | 1133 | 0 | 2 | 2 |
1 | Marcus Hahnemann | 25 | 24 | 2157 | 0 | 1 | 1 |
14 | Chris Martinez | 8 | 3 | 332 | 0 | 1 | 1 |
7 | Rafael Amaya | 7 | 3 | 238 | 0 | 1 | 1 |
18 | Paul Grafer | 9 | 8 | 723 | 0 | 0 | 0 |
16 | Brian Bates | 11 | 7 | 537 | 0 | 0 | 0 |
- | *Scott Benedetti | 3 | 1 | 133 | 0 | 0 | 0 |
No. | Player | GP | Min. | GA | GAA | W | L | Sho |
1 | Marcus Hahnemann | 25 | 2157 | 37 | 1.54 | 13 | 11 | 6 |
18 | Paul Grafer | 9 | 723 | 22 | 2.74 | 1 | 7 | 1 |
No. | Player | GP | GS | Min. | GA | G | A | P |
12 | Pete Marino | 28 | 7 | 1239 | 8 | 4 | 20 | |
20 | Brian McBride | 13 | 13 | 1069 | 6 | 6 | 18 | |
19 | Robert Warzycha | 31 | 31 | 2720 | 3 | 11 | 17 | |
8 | A.J. Wood | 16 | 16 | 1272 | 3 | 3 | 9 | |
Totals | 29 | 21 | 1833 | 5 | 4 | 14 | ||
10 | Brian Maisonneuve | 32 | 30 | 2734 | 3 | 7 | 13 | |
5 | Thomas Dooley | 15 | 15 | 1309 | 4 | 1 | 9 | |
7 | Jorge Salcedo | 28 | 26 | 2240 | 1 | 6 | 8 | |
15 | Doctor Khumalo | 18 | 18 | 1318 | 2 | 4 | 8 | |
22 | Marcelo Carrera | 20 | 14 | 1226 | 3 | 2 | 8 | |
11 | Jason Farrell | 18 | 10 | 1026 | 2 | 3 | 7 | |
6 | Todd Yeagley | 27 | 22 | 1996 | 2 | 1 | 5 | |
3 | Mike Clark | 31 | 28 | 2484 | 1 | 2 | 4 | |
11 | Mike Lapper | 20 | 20 | 1785 | 1 | 2 | 4 | |
9 | Billy Thompson | 6 | 4 | 296 | 1 | 1 | 3 | |
2 | Ansil Elcock | 26 | 21 | 1856 | 1 | 0 | 2 | |
24 | Sergio Miguez | 17 | 16 | 1361 | 0 | 2 | 2 | |
- | *Brian Bliss | 12 | 10 | 846 | 1 | 0 | 2 | |
1 | Brad Friedel | 29 | 29 | 2609 | 0 | 1 | 1 | |
16 | Rob Smith | 25 | 8 | 1112 | 0 | 0 | 0 | |
4 | Janusz Michallik | 10 | 6 | 447 | 0 | 0 | 0 | |
18 | David Winner | 4 | 3 | 271 | 0 | 0 | 0 | |
- | *Silvio Rudman | 6 | 2 | 190 | 0 | 0 | 0 | |
- | *Rob Jachym | 3 | 1 | 95 | 0 | 0 | 0 | |
17 | Todd Miller | 3 | 1 | 81 | 0 | 0 | 0 | |
- | *Freddie Butler | 1 | 1 | 45 | 0 | 0 | 0 | |
25 | Ubusuku Abukusumo | 1 | 0 | 20 | 0 | 0 | 0 |
No. | Player | GP | Min. | GA | GAA | W | L | Sho |
1 | Brad Friedel | 29 | 2609 | 35 | 1.21 | 14 | 15 | 8 |
18 | David Winner | 4 | 271 | 6 | 2.00 | 1 | 2 | 0 |
No. | Player | GP | GS | Min. | G | A | P |
10 | Dante Washington | 30 | 25 | 2161 | 12 | 6 | 30 |
11 | Damian Alvarez | 19 | 19 | 1475 | 11 | 7 | 29 |
15 | Jason Kreis | 32 | 21 | 2204 | 8 | 6 | 22 |
8 | Gerell Elliott | 28 | 15 | 1503 | 7 | 5 | 19 |
66 | Alain Sutter | 21 | 21 | 1800 | 2 | 8 | 12 |
7 | Mark Santel | 31 | 26 | 2471 | 2 | 6 | 10 |
17 | Jorge Rodriguez | 24 | 21 | 1872 | 4 | 1 | 9 |
22 | Daniel Peinado | 25 | 22 | 1869 | 2 | 4 | 8 |
12 | Ted Eck | 30 | 22 | 1837 | 1 | 4 | 6 |
3 | Wade Webber | 18 | 18 | 1588 | 2 | 1 | 5 |
16 | Temoc Suarez | 19 | 6 | 721 | 1 | 3 | 5 |
4 | Diego Sonora | 16 | 16 | 1421 | 1 | 2 | 4 |
5 | Jorge Flores | 12 | 8 | 667 | 1 | 1 | 3 |
6 | Tom Soehn | 25 | 21 | 1953 | 0 | 2 | 2 |
Own goal | - | - | - | 1 | - | - | |
12 | Brandon Pollard | 21 | 16 | 1526 | 0 | 1 | 1 |
- | *Peter Hattrup | 7 | 2 | 225 | 0 | 1 | 1 |
1 | Mark Dodd | 30 | 30 | 2700 | 0 | 0 | 0 |
24 | Joey Martinez | 19 | 19 | 1502 | 0 | 0 | 0 |
2 | Eric Dade | 15 | 14 | 1305 | 0 | 0 | 0 |
18 | Richard Farrer | 8 | 6 | 503 | 0 | 0 | 0 |
30 | Garth Lagerwey | 2 | 2 | 180 | 0 | 0 | 0 |
13 | Brian Haynes | 1 | 1 | 69 | 0 | 0 | 0 |
- | *Dan Stebbins | 1 | 1 | 38 | 0 | 0 | 0 |
25 | Juan Sastoque | 2 | 0 | 23 | 0 | 0 | 0 |
- | *Gabe Jones | 1 | 0 | 7 | 0 | 0 | 0 |
No. | Player | GP | Min. | GA | GAA | W | L | Sho |
1 | Mark Dodd | 30 | 2700 | 48 | 1.60 | 14 | 16 | 3 |
30 | Garth Lagerwey | 2 | 180 | 1 | 0.50 | 2 | 0 | 1 |
No. | Player | GP | Min. | G | A | P | |
9 | Jaime Moreno | 20 | 20 | 1725 | 16 | 8 | 40 |
21 | Raul Diaz Arce | 22 | 20 | 1789 | 15 | 6 | 36 |
20 | Tony Sanneh | 29 | 28 | 2271 | 5 | 11 | 21 |
6 | John Harkes | 25 | 23 | 2067 | 5 | 9 | 19 |
10 | Marco Etcheverry | 20 | 19 | 1696 | 3 | 11 | 17 |
17 | Roy Wegerle | 17 | 10 | 940 | 3 | 3 | 9 |
Totals | 31 | 23 | 1932 | 5 | 4 | 14 | |
16 | Richie Williams | 30 | 29 | 2604 | 2 | 9 | 13 |
19 | John Maessner | 32 | 20 | 2012 | 2 | 9 | 13 |
5 | Ben Iroha | 17 | 15 | 1102 | 4 | 5 | 13 |
Totals | 21 | 18 | 1389 | 4 | 5 | 13 | |
15 | Jesse Marsch | 11 | 1 | 233 | 3 | 3 | 9 |
23 | Eddie Pope | 29 | 29 | 2513 | 3 | 2 | 8 |
7 | Kris Kelderman | 24 | 9 | 913 | 2 | 4 | 8 |
12 | Jeff Agoos | 29 | 27 | 2413 | 1 | 3 | 5 |
- | *Steve Rammel | 11 | 9 | 776 | 1 | 1 | 3 |
Own goals | - | - | - | 2 | - | - | |
24 | David Vaudreuil | 25 | 19 | 1789 | 0 | 2 | 2 |
4 | Clint Peay | 13 | 8 | 813 | 1 | 0 | 2 |
11 | Mario Gori | 8 | 8 | 606 | 1 | 0 | 2 |
8 | Brian Kamler | 5 | 1 | 163 | 1 | 0 | 2 |
1 | Scott Garlick | 14 | 13 | 1171 | 0 | 1 | 1 |
- | *Arnold Cruz | 5 | 5 | 450 | 0 | 1 | 1 |
18 | Carlos Llamosa | 25 | 20 | 1817 | 0 | 0 | 0 |
26 | Tom Presthus | 7 | 7 | 629 | 0 | 0 | 0 |
2 | Mark Simpson | 7 | 7 | 629 | 0 | 0 | 0 |
- | *Jeff Causey | 6 | 5 | 451 | 0 | 0 | 0 |
22 | Joey Theiman | 3 | 0 | 58 | 0 | 0 | 0 |
No. | Player | GP | Min. | GA | GAA | W | L | Sho |
1 | Scott Garlick | 14 | 1170 | 22 | 1.69 | 9 | 5 | 2 |
26 | Tom Presthus | 7 | 630 | 13 | 1.86 | 3 | 2 | 0 |
2 | Mark Simpson | 7 | 629 | 7 | 1.00 | 4 | 2 | 3 |
- | *Jeff Causey | 6 | 451 | 11 | 2.20 | 4 | 2 | 1 |
No. | Player | GP | GS | Min. | G | A | P |
11 | Preki | 27 | 27 | 2330 | 12 | 17 | 41 |
13 | Mark Chung | 32 | 32 | 2871 | 10 | 8 | 28 |
10 | Mo Johnston | 29 | 29 | 2564 | 6 | 10 | 22 |
12 | Vitalis Takawira | 28 | 23 | 2153 | 8 | 6 | 22 |
14 | Frank Klopas | 27 | 24 | 1964 | 5 | 7 | 17 |
3 | Paul Wright | 30 | 18 | 1647 | 5 | 4 | 14 |
21 | Matt McKeon | 31 | 30 | 2736 | 4 | 1 | 9 |
9 | Ryan Tinsley | 31 | 29 | 2581 | 1 | 4 | 6 |
6 | Sean Bowers | 26 | 24 | 2014 | 3 | 0 | 6 |
17 | Edmundo Rodriguez | 16 | 4 | 551 | 1 | 3 | 5 |
00 | Mike Ammann | 29 | 29 | 2597 | 0 | 3 | 3 |
20 | Uche Okafor | 27 | 27 | 2385 | 0 | 3 | 3 |
22 | Brian Johnson | 14 | 10 | 953 | 1 | 1 | 3 |
Own goal | - | - | - | 1 | - | - | |
4 | Richard Gough | 17 | 17 | 1456 | 0 | 1 | 1 |
2 | Steve Pittman | 26 | 23 | 2068 | 0 | 0 | 0 |
27 | John DeBrito | 2 | 0 | 53 | 0 | 0 | 0 |
Totals | 10 | 8 | 621 | 0 | 0 | 0 | |
18 | Chris Snitko | 5 | 3 | 282 | 0 | 0 | 0 |
8 | Damian Silvera | 3 | 1 | 166 | 0 | 0 | 0 |
- | *John Diffley | 6 | 2 | 148 | 0 | 0 | 0 |
19 | Jake Dancy | 3 | 0 | 119 | 0 | 0 | 0 |
8 | Jamel Mitchell | 1 | 0 | 17 | 0 | 0 | 0 |
23 | Nino DaSilva | 1 | 0 | 13 | 0 | 0 | 0 |
No. | Player | GP | Min. | GA | GAA | W | L | Sho |
00 | Mike Ammann | 29 | 2597 | 45 | 1.56 | 21 | 8 | 5 |
18 | Chris Snitko | 5 | 283 | 6 | 1.91 | 0 | 3 | 0 |
No. | Player | GP | GS | Min. | G | A | P |
19 | Welton | 29 | 12 | 1324 | 11 | 4 | 26 |
10 | Mauricio Cienfuegos | 22 | 22 | 1980 | 6 | 12 | 24 |
13 | Cobi Jones | 26 | 25 | 2227 | 7 | 8 | 22 |
11 | Harut Karapetyan | 30 | 23 | 1763 | 8 | 4 | 20 |
29 | Eduardo Hurtado | 22 | 21 | 1767 | 8 | 3 | 19 |
5 | Martin Machon | 30 | 27 | 2435 | 4 | 7 | 15 |
14 | Chris Armas | 28 | 28 | 2306 | 3 | 4 | 10 |
2 | Danny Pena | 27 | 26 | 2229 | 2 | 3 | 7 |
27 | Jose Vasquez | 5 | 2 | 249 | 3 | 0 | 6 |
18 | Greg Vanney | 28 | 27 | 2318 | 1 | 3 | 5 |
21 | Paul Caligiuri | 16 | 16 | 1403 | 1 | 3 | 5 |
9 | Jorge Campos | 19 | 19 | 1686 | 0 | 2 | 2 |
16 | Bryan Taylor | 11 | 5 | 415 | 1 | 0 | 2 |
12 | Guillermo Jara | 15 | 2 | 358 | 0 | 2 | 2 |
15 | Steve Jolley | 12 | 10 | 882 | 0 | 1 | 1 |
17 | Ezra Hendrickson | 6 | 2 | 337 | 0 | 1 | 1 |
Totals | 14 | 6 | 801 | 0 | 1 | 1 | |
8 | Jose Botello | 7 | 0 | 154 | 0 | 1 | 1 |
6 | Dan Calichman | 32 | 32 | 2847 | 0 | 0 | 0 |
4 | Robin Fraser | 24 | 24 | 2020 | 0 | 0 | 0 |
- | *Mark Semioli | 12 | 11 | 993 | 0 | 0 | 0 |
- | *David Kramer | 9 | 9 | 810 | 0 | 0 | 0 |
22 | Kevin Hartman | 8 | 4 | 486 | 0 | 0 | 0 |
- | *Brad Wilson | 3 | 3 | 221 | 0 | 0 | 0 |
21 | Gerardo Laterza | 4 | 1 | 131 | 0 | 0 | 0 |
- | *John Jones | 5 | 0 | 91 | 0 | 0 | 0 |
- | *Ante Razov | 3 | 0 | 80 | 0 | 0 | 0 |
3 | Peter Lak | 2 | 1 | 33 | 0 | 0 | 0 |
No. | Player | GP | Min. | GA | GAA | W | L | Sho |
9 | Jorge Campos | 19 | 1584 | 23 | 1.31 | 12 | 5 | 4 |
- | *David Kramer | 9 | 810 | 13 | 1.44 | 2 | 7 | 2 |
22 | Kevin Hartman | 8 | 484 | 8 | 1.49 | 2 | 4 | 3 |
No. | Player | GP | GS | Min. | G | A | P |
No. | Player | GP | GS | Min. | G | A | P |
17 | Giovanni Savarese | 29 | 23 | 2069 | 14 | 4 | 32 |
11 | Antony De Avila | 23 | 21 | 1915 | 9 | 9 | 27 |
7 | Roberto Donadoni | 32 | 31 | 2696 | 3 | 9 | 15 |
19 | Miles Joseph | 29 | 15 | 1771 | 2 | 10 | 14 |
6 | Mike Sorber | 22 | 22 | 1888 | 4 | 0 | 8 |
- | *A.J. Wood | 13 | 5 | 561 | 2 | 1 | 5 |
12 | Shaun Bartlett | 13 | 10 | 852 | 2 | 0 | 4 |
Totals | 23 | 15 | 1431 | 3 | 2 | 8 | |
10 | Tab Ramos | 13 | 13 | 955 | 2 | 4 | 8 |
20 | Brian Kelly | 21 | 14 | 1354 | 1 | 4 | 6 |
22 | Mark Semioli | 17 | 17 | 1384 | 2 | 1 | 5 |
Totals | 29 | 28 | 2377 | 2 | 1 | 5 | |
8 | Brian Bliss | 16 | 14 | 1198 | 0 | 3 | 3 |
Totals | 28 | 24 | 2044 | 1 | 3 | 5 | |
4 | Branco | 11 | 11 | 885 | 1 | 2 | 4 |
9 | Manuel Lagos | 15 | 15 | 1213 | 0 | 2 | 2 |
Own goal | - | - | - | 1 | - | - | |
15 | Rhett Harty | 26 | 26 | 2278 | 0 | 1 | 1 |
24 | Andrew Lewis | 19 | 15 | 1422 | 0 | 1 | 1 |
14 | Braeden Cloutier | 17 | 11 | 923 | 0 | 1 | 1 |
- | *Guido | 9 | 9 | 791 | 0 | 1 | 1 |
16 | Cristian da Silva | 14 | 6 | 596 | 0 | 1 | 1 |
- | *Gerson Echeverry | 1 | 1 | 74 | 0 | 1 | 1 |
1 | Tony Meola | 30 | 30 | 2700 | 0 | 0 | 0 |
21 | Kerry Zavagnin | 22 | 12 | 1146 | 0 | 0 | 0 |
4 | Joao Luiz | 7 | 7 | 585 | 0 | 0 | 0 |
2 | Jeff Zaun | 10 | 6 | 570 | 0 | 0 | 0 |
- | *John DeBrito | 8 | 8 | 568 | 0 | 0 | 0 |
- | *Ezra Henrickson | 8 | 4 | 464 | 0 | 0 | 0 |
25 | Carlos Parra | 4 | 3 | 273 | 0 | 0 | 0 |
18 | Zach Thornton | 3 | 2 | 197 | 0 | 0 | 0 |
3 | Matt Knowles | 4 | 2 | 175 | 0 | 0 | 0 |
- | *Marco Rizi | 1 | 0 | 33 | 0 | 0 | 0 |
- | *Rob Johnson | 2 | 0 | 29 | 0 | 0 | 0 |
No. | Player | GP | Min. | GA | GAA | W | L | Sho |
1 | Tony Meola | 30 | 2683 | 48 | 1.61 | 12 | 18 | 5 |
18 | Zach Thornton | 3 | 197 | 5 | 2.28 | 1 | 1 | 0 |
No. | Player | GP | GS | Min. | G | A | P |
10 | Alberto Naveda | 29 | 28 | 2391 | 7 | 7 | 21 |
8 | Imad Baba | 29 | 28 | 2389 | 7 | 5 | 19 |
- | *Chiquinho Conde | 17 | 17 | 1500 | 6 | 5 | 17 |
33 | Giuseppe Galderisi | 7 | 7 | 511 | 0 | 2 | 2 |
Totals | 23 | 22 | 1722 | 5 | 8 | 18 | |
14 | Ivan McKinley | 7 | 7 | 630 | 4 | 1 | 9 |
Totals | 26 | 21 | 1982 | 5 | 4 | 14 | |
12 | Joe-Max Moore | 13 | 12 | 986 | 4 | 2 | 10 |
9 | John Kerr | 19 | 14 | 1136 | 2 | 5 | 9 |
22 | Alexi Lalas | 30 | 29 | 2607 | 2 |
![]() Discover Our Publications |