Colorado Final Statistics

Offseason moves paid dividends for the Rapids, who made the playoffs after missing out in '96. Five of their six leading scorers were players picked up in the offseason, while leader Chris Henderson doubled his '96 point total.

Final Player Statistics

No. Player GP GS Min. G A P
19 Chris Henderson 30 29 2501 7 14 28
8 Paul Bravo 30 27 2443 8 6 22
11 Adrian Paz 25 24 2064 4 11 19
2 Peter Vermes 26 25 2207 6 4 16
6 David Patino 23 22 1733 5 6 16
23 Wolde Harris 27 15 1486 5 5 15
4 Steve Trittschuh 29 29 2566 5 1 11
20 Ross Paule 19 7 863 2 3 7
17 Marcelo Balboa 28 28 2520 2 2 6
3 Sean Henderson 25 19 1648 3 0 6
- *Roy Wegerle 14 13 992 2 1 5
- *Sean Bartlett 10 5 579 1 2 4
21 Tote Castaneda 24 18 1645 0 3 3
10 Steve Rammel 10 2 361 0 0 0
Totals 21 11 1137 1 1 3
12 Matt Kmosko 31 31 2760 0 2 2
15 Tahj Jakins 19 12 1133 0 2 2
1 Marcus Hahnemann 25 24 2157 0 1 1
14 Chris Martinez 8 3 332 0 1 1
7 Rafael Amaya 7 3 238 0 1 1
18 Paul Grafer 9 8 723 0 0 0
16 Brian Bates 11 7 537 0 0 0
- *Scott Benedetti 3 1 133 0 0 0

Final Goalie Statistics

No. Player GP Min. GA GAA W L Sho
1 Marcus Hahnemann 25 2157 37 1.54 13 11 6
18 Paul Grafer 9 723 22 2.74 1 7 1
Next story loading loading..

Discover Our Publications