D.C. United Final Statistics

Jaime Moreno was beaten out for MLS scoring title by Preki on the last week of the season, but his 1.72 points a game average over two years leads all players.

Final Player Statistics

No. Player GP GS Min. G A P
9 Jaime Moreno 20 20 1725 16 8 40
21 Raul Diaz Arce 22 20 1789 15 6 36
20 Tony Sanneh 29 28 2271 5 11 21
6 John Harkes 25 23 2067 5 9 19
10 Marco Etcheverry 20 19 1696 3 11 17
17 Roy Wegerle 17 10 940 3 3 9
Totals 31 23 1932 5 4 14
16 Richie Williams 30 29 2604 2 9 13
19 John Maessner 32 20 2012 2 9 13
5 Ben Iroha 17 15 1102 4 5 13
Totals 21 18 1389 4 5 13
15 Jesse Marsch 11 1 233 3 3 9
23 Eddie Pope 29 29 2513 3 2 8
7 Kris Kelderman 24 9 913 2 4 8
12 Jeff Agoos 29 27 2413 1 3 5
- *Steve Rammel 11 9 776 1 1 3
Own goals - - - 2 - -
24 David Vaudreuil 25 19 1789 0 2 2
4 Clint Peay 13 8 813 1 0 2
11 Mario Gori 8 8 606 1 0 2
8 Brian Kamler 5 1 163 1 0 2
1 Scott Garlick 14 13 1171 0 1 1
- *Arnold Cruz 5 5 450 0 1 1
18 Carlos Llamosa 25 20 1817 0 0 0
26 Tom Presthus 7 7 629 0 0 0
2 Mark Simpson 7 7 629 0 0 0
- *Jeff Causey 6 5 451 0 0 0
22 Joey Theiman 3 0 58 0 0 0

Final Goalie Statistics

No. Player GP Min. GA GAA W L Sho
1 Scott Garlick 14 1170 22 1.69 9 5 2
26 Tom Presthus 7 630 13 1.86 3 2 0
2 Mark Simpson 7 629 7 1.00 4 2 3
- *Jeff Causey 6 451 11 2.20 4 2 1
Next story loading loading..

Discover Our Publications