Kansas City Final Statistics

While Preki, MLS's leading scorer in '97 (41) and over the first two seasons (90), gets all the attention, his teammate, Mark Chung, also holds an MLS record. He is the only player to start every game for the two seasons (64).

Final Player Statistics

No. Player GP GS Min. G A P
11 Preki 27 27 2330 12 17 41
13 Mark Chung 32 32 2871 10 8 28
10 Mo Johnston 29 29 2564 6 10 22
12 Vitalis Takawira 28 23 2153 8 6 22
14 Frank Klopas 27 24 1964 5 7 17
3 Paul Wright 30 18 1647 5 4 14
21 Matt McKeon 31 30 2736 4 1 9
9 Ryan Tinsley 31 29 2581 1 4 6
6 Sean Bowers 26 24 2014 3 0 6
17 Edmundo Rodriguez 16 4 551 1 3 5
00 Mike Ammann 29 29 2597 0 3 3
20 Uche Okafor 27 27 2385 0 3 3
22 Brian Johnson 14 10 953 1 1 3
Own goal - - - 1 - -
4 Richard Gough 17 17 1456 0 1 1
2 Steve Pittman 26 23 2068 0 0 0
27 John DeBrito 2 0 53 0 0 0
Totals 10 8 621 0 0 0
18 Chris Snitko 5 3 282 0 0 0
8 Damian Silvera 3 1 166 0 0 0
- *John Diffley 6 2 148 0 0 0
19 Jake Dancy 3 0 119 0 0 0
8 Jamel Mitchell 1 0 17 0 0 0
23 Nino DaSilva 1 0 13 0 0 0

Final Goalie Statistics

No. Player GP Min. GA GAA W L Sho
00 Mike Ammann 29 2597 45 1.56 21 8 5
18 Chris Snitko 5 283 6 1.91 0 3 0
Next story loading loading..

Discover Our Publications