Great Lakes Region
1 Indiana 8-1-0 50
2 Notre Dame 4-1-2 44
3 Butler 7-1-0 41
4 Akron 6-2-1 34
5 Cincinnati 4-2-1 29
6 Louisville 6-2-0 26
7 Michigan State 5-3-0 19
8 Xavier 5-3-0 14
9 Marshall 5-3-1 11
10 Oakland 4-3-0 4
New York Region
1 St. JohnÆs 5-1-2 50
2 Hartwick 5-2-1
44
3 St. Bonaventure 4-2-1 39
4 St. Francis 7-2-0 37
5 Hofstra 4-2-2 27
6 Colgate 4-3-1 20
7 Columbia 2-2-1 19
8 Buffalo 7-2-0 15
8 Siena 5-1-1 15
10 Fordham 4-3-1 9
Midwest Region
1 Creighton 7-1-0
2 Saint Louis 8-2-0
3 Bradley 6-0-2
3 Eastern Illinois
7-0-1
5 Southwest MO 5-2-0
6 SMU 4-3-0
7 UIC 6-1-0
7 Northern Illinois 6-0-1
9 Tulsa 5-2-0
10 New Mexico 7-2-0
Far West Region
1 San Jose State 8-0-0 48
2 Washington 7-1-0 43
3 UCLA 6-1-0 42
4 Santa Clara 6-1-1 32
5 Stanford 5-2-0 31
6 Portland 5-1-1 29
7 Cal Poly SLO 5-1-1 16
8 CS Fullerton 5-3-1 14
9 Fresno State
4-2-1 12
10 UNLV 6-2-0 5
South Atlantic Region
1 Virginia 6-0-2 50
2 Maryland 6-2-0 45
3 James Madison 6-1-0 40
4 Georgetown 6-2-0 35
5 George
Mason 7-2-0 29
6 Radford 6-2-1 23
7
William & Mary 4-3-0 22
8 Richmond 4-1-2 16
9 Old Dominion 3-1-2 8
10 UMBC 6-2-0 6
South Region
1 Duke 8-1-0 48
2 Clemson 7-1-0 46
3 South Carolina 7-1-0 41
4 UNC Charlotte 5-1-1 30
5 UAB 7-1-0 28
6 Furman
7-1-2 27
7 Wake Forest 5-2-1 25
8 UNC Greensboro 7-2-1
14
9 Jacksonville 7-2-0 10
10 Central Florida 5-3-0 4
Mid-Atlantic Region
1 Seton Hall 6-1-1 30
2 Penn State 5-2-2 26
3 Lehigh 7-2-0 24
4 Rutgers 4-3-1 20
5 Pitt 4-2-2 17
6 Lafayette
5-1-0 15
6 Drexel 5-2-1 15
8 Delaware 4-2-1 9
9 Philadelphia Textile 4-3-0 6
10 Rider 3-4-0 3
New England Region
1 UConn 8-0-0 50
2 Dartmouth 4-0-0 45
3 Boston U 5-1-1 39
4 Fairfield 9-1-0 36
5 Brown
5-2-0 30
6 Yale 3-2-2 24
7
Maine 4-2-1 17
7 Hartford 5-3-1 17
9 UNH 4-3-1 7
10 UVM 4-3-0 5
10 URI 3-2-1 5
Note: Soccer America publishes all scores and rankings provided by the NSCAA.
DH = home win; DA = away win; DN = neutral site win; LH = home loss; LA = away loss; LN = neutral site loss; TH = home tie; TA = away tie; TN = neutral site tie.