WOMEN'S NCAA DIVISION I
School | Record | Pts. |
1 North
Carolina | 8-0-0 | 300 |
2 Notre Dame | 8-1-0 | 278 |
2 Santa Clara | 8-0-1
| 278 |
4 Connecticut | 9-0-0 | 270 |
5 Florida | 8-0-0 | 252
|
6 Portland | 7-0-1 | 238 |
7 Penn State | 8-0-1 | 232 |
8 William & Mary
| 7-0-1 | 216 |
9 Northwestern | 8-0-1 | 190 |
10 San Diego State | 7-1-0
| 172 |
10 Virginia | 6-2-1 | 172 |
12 Texas A&M | 5-3-0 | 161
|
13 Dartmouth | 4-1-1 | 154 |
14 Clemson | 5-3-0 | 150 |
15 Stanford
| 5-1-2 | 133 |
16 Hartford | 5-3-0 | 128 |
17 Vanderbilt | 7-2-0 | 104
|
18 UCLA | 7-1-1 | 76 |
19 Nebraska | 6-2-0 | 72 |
20 Maryland
| 6-3-0 | 69 |
21 Wisconsin | 5-3-0 | 61 |
22 Harvard | 4-2-0 | 47
|
23 Georgia | 6-2-0 | 31 |
24 George Mason | 7-2-0 | 30 |
24 Michigan
| 6-2-1 | 30 |
WOMEN'S NCAA DIVISION II
School | Record
| Pts. |
1 Franklin Pierce | 7-0-0 | 125 |
2 West Virginia Wesl. | 6-0-0 | 117
|
2 Lynn | 5-0-0 | 117 |
4 Sonoma State | 10-0-0 | 109 |
5 Adelphi
| 5-0-1 | 105 |
6 Metro. State | 9-0-1 | 97 |
7 S. Indiana | 9-0-1 | 93
|
8 Francis Marion (SC) | 7-1-0 | 86 |
9 CS-Dom. Hills | 6-2-1 | 83
|
10 Lincoln Memorial | 8-0-0 | 77 |
11 Bloomsburg | 7-0-3 | 74 |
12 Merrimack
| 6-1-0 | 65 |
12 Ashland | 6-0-0 | 65 |
14 St. Joseph's | 7-1-1 | 63
|
15 Mesa State | 8-2-0 | 60 |
16 Belmont Abbey | 6-2-0 | 52 |
17 AIU
| 6-0-0 | 38 |
18 SIU-E | 3-1-0 | 35 |
19 UC Davis | 6-2-1 | 32
|
20 Barry | 4-2-0 | 22 |
20 East Stroudsburg | 5-2-1 | 22 |
22 Chico
State | 6-2-0 | 20 |
23 Catawba | 4-3-0 | 17 |
24 Northern Colorado | 8-2-0
| 14 |
25 Mercyhurst | 2-2-0 | 10 |
WOMEN'S NCAA DIVISION III
School | Record | Pts. |
1 Macalester | 8-0-0 | 196
|
2 UC-San Diego | 4-1-1 | 185 |
3 Washington (Mo.) | 7-1-0 | 184 |
4
Mary Washington | 8-1-0 | 180 |
5 College of New Jersey | 7-1-1 | 171 |
6 William
Smith | 6-1-0 | 160 |
7 William Paterson | 7-0-1 | 148 |
8 Trinity (Texas)
| 7-0-2 | 138 |
9 Tufts | 5-0-0 | 130 |
10 Willamette | 7-0-2 | 129
|
11 St. Benedict | 6-1-1 | 118 |
12 Kalamazoo | 9-1-0 | 109 |
13t Richard
Stockton | 5-2-1 | 106 |
13t Nazareth | 8-1-0 | 96 |
15 Williams
| 4-0-0 | 86 |
16 Cal Lutheran | 7-1-0 | 66 |
17 Wheaton (Ill.) | 7-1-0
| 63 |
18 Bowdoin | 4-0-1 | 61 |
19 Gettysburg | 7-2-0 | 48
|
20 Calvin | 8-2-0 | 41 |
21 Skidmore | 5-1-0 | 38 |
22 Amherst
| 3-1-1 | 37 |
23 Clark | 6-0-0 | 36 |
24 Emory | 4-1-2 | 32
|
25 Ohio Wesleyan | 8-1-0 | 20 |
WOMEN'S NJCAA
School
| Record |
1 Brevard | 9-0-0 |
2 Champlain | 8-0-0 |
3 Monroe | 7-0-0
|
4 Ocean County | 6-1-0 |
5 Meramec | 8-2-0 |
6 Glendale | 7-0-0 |
7
Lewis & Clark | 8-2-0 |
8 Mercer County | 6-0-0 |
9 Young Harris | 8-1-0 |
10 Dixie
| 6-0-0 |
10 Schoolcraft | 5-1-1 |
Note: Soccer America publishes all scores and rankings provided by the
NSCAA.