College: NSCAA Select Men's Rankings

MEN'S NCAA DIVISION I

School Record Pts.
1 Connecticut 8-0-0 465
2 Indiana 8-1-0 448
3 San Jose State 8-0-0 418
4 Virginia 6-0-2 406
5 Duke 8-1-0 388
6 Creighton 7-1-0 354
7 Washington 7-1-0 321
8 Clemson 7-1-0 292
9 St. John's 5-1-2 273
10 UCLA 6-1-0 254
11 Maryland 6-2-0 238
12 South Carolina 7-1-0 211
13 Seton Hall 6-1-1 204
14 James Madison 6-1-0 156
15 Dartmouth 4-0-0 148
16 Saint Louis 8-2-0 120
17 Notre Dame 4-1-2 89
18 Santa Clara 6-1-1 64
19 UNC Charlotte 5-1-1 36
20 Penn State 5-2-2 21
21 Butler 7-1-0 17
22 Boston Univ. 5-1-1 15
23 Bradley 6-0-2 9
24 UAB 7-1-0 8
25 Hartwick 5-2-1 4

MEN'S NCAA DIVISION II

School Record Pts.
1 Lynn 6-0-0 400
2 Grand Canyon 7-0-1 384
3 USC Spartanburg 8-0-0 362
4 Southampton 7-0-0 356
5 Dowling 7-0-0 354
6 Rockhurst 6-0-0 300
7 Charleston 7-1-1 298
8 New Hamp. College 7-0-1 280
9 Fort Lewis 4-3-0 276
10 Tampa 7-2-0 268
11 Wheeling Jesuit 7-0-0 232
12 Cal Poly Pomona 4-2-2 216
13 Southern Connecticut 7-2-0 214
14 Francis Marion 7-0-0 196
15 CS-Dom. Hills 4-3-1 190
16 Ashland 7-1-0 144
17 UNC Pembroke 6-0-1 142
18 Truman State 4-1-1 126
19 St. Anselm 6-2-0 110
20 Mercyhurst 5-1-1 86
21 Midwestern 3-2-2 84
22 Gardner-Webb 8-1-0 70
23 New Haven 6-1-1 50
24 UCCS 6-2-0 45
25 Franklin Pierce 6-3-0 12

MEN'S NCAA DIVISION III

School Points Record
1 Wheaton (Ill.) 400 9-0-0
2 Fredonia 377 9-0-0
3 Amherst 362 4-0-0
4 Greensboro 347 7-0-0
5 Bethany 336 7-1-0
6 Montclair State 321 6-0-1
7 Macalester 311 7-1-0
8 De Pauw 294 5-1-0
9 Virginia Wesleyan 266 8-0-0
10 Johns Hopkins 246 7-0-0
11 Saint Lawrence 230 7-0-0
11 Rowan 230 6-1-0
13 Rhodes 211 8-0-1
14 Middlebury 194 4-0-0
15 Luther 187 7-1-1
16 Earlham 166 6-1-1
17 Dickinson 134 8-1-0
18 Plymouth State 132 6-0-1
19 Emory 106 6-1-0
20 King's Point 66 8-1-0
21 Plattsburgh 62 7-2-0
22 Willamette 58 7-2-0
23 Washington U. 57 6-2-0
24 Kenyon 39 5-2-1
25 Roanoke 18 6-1-1
25 Messiah 18 7-2-0

MEN'S NJCAA DIVISION I

School Record
1 Essex (Md.) 7-0-0
2 DuPage 8-0-1
3 San Jacinto 7-0-0
4 Coll. of Rhode Island 5-0-1
5 Mesa 10-1-0
6 Yavapai 10-2-0
7 Mercer 3-2-0
8 Essex County (N.J.) 4-1-0
9 Glendale 6-1-0
10 Pima 5-2-1
11 Bryant-Stratton 8-1-0
12 Richland 7-2-0
13 Mt. Ida 4-2-1
14 Reinhardt 7-0-0
15 Forest Park 5-2-2

MEN'S NJCAA DIVISION III

School Record
1 Montgomery-Rockville 10-0-0
2 Herkimer 9-1-0
3 Mohawk Valley 7-0-0
4 Nassau 7-2-0
5 Broome 10-1-0
6 Prince George's 6-2-1
7 Macomb 6-3-0
8 Triton 9-2-0
9 Suffolk./West 5-1-0
10 Orange 5-1-0


Note: Soccer America publishes all scores and rankings provided by the NSCAA.

Next story loading loading..

Discover Our Publications