[MLS GOLEADORES] He's scored many memorable goals in his MLS career, including a sudden-death shot in MLS Cup 2002 that won the league title for the
Galaxy, yet with his strike against Chicago on Saturday Carlos Ruiz may have topped himself. For video of Ruiz's strike and the latest on the Golden Boot race ...
*
Philadelphia's Carlos Ruiz scored his third goal of the season, the gamewinner in the Union's 2-1 win over Chicago. The strike also marked the Guatemalan's 85th MLS regular-season
goal in 165 games, giving him a 0.58 goals per game average.
* Chad Barrett scored Los Angeles' goal in a 1-0 win over Chivas USA, giving the 26-year-old Californian three
goals to go with three assists this season.
* Otherwise, it was another low-scoring week in MLS as Week 10 included two scoreless ties while eight games produced just 13 goals for a 1.6
goals per game average.
* MLS's goals per game average is down to 2.36. Last season ended with an all-time low 2.46 goals per game.
MLS Leading
Scorers
Player | Team | Goals | Assists |
Landon Donovan | Los Angeles | 7 | 1 |
Charlie Davies | D.C. United | 6 | 1 |
Thierry Henry | New York | 5 | 3 |
Chris Wondolowski | San Jose | 5 | 2 |
Will Bruin | Houston | 4 | 1 |
Brad
Evans | Seattle | 4 | 1 |
Shalrie Joseph | New England | 4 | 1 |
Marco Pappa | Chicago | 4 | 1 |
Diego Chaves | Chicago | 4 | 0 |
Emilio Renteria | Columbus | 4 | 0 |
Chad Barrett | Los Angeles | 3 | 3 |
Kei Kamara | Sporting KC | 3 | 2 |
Alejandro Moreno | Chivas USA | 3 | 2 |
Luke Rodgers | New York | 3 | 2 |
Teal
Bunbury | Sporting KC | 3 | 1 |
Camilo | Vancouver | 3 | 1 |
Kenny Cooper | Portland | 3 | 1 |
David Ferreira | FC Dallas | 3 | 1 |
Maicon Santos | Toronto FC | 3 | 1 |
Brek Shea | FC Dallas | 3 | 1 |
Jamie Smith | Colorado | 3 | 1 |
Justin Braun | Chivas USA | 3 | 0 |
Alvaro Fernandez | Seattle | 3 | 0 |
Eric Hassli | Vancouver | 3 | 0 |
Carlos Ruiz | Philadelphia | 3 | 0 |
Cam Weaver | Houston | 3 | 0 |
Ruiz's strike vs. Chicago ...