MLS this week ...

[SCOREBOARD] In rookie Zac MacMath's first start in goal, things looked real bad for the Philadelphia Union -- down 3-1 after 21 minutes and 4-1 after 33 minutes -- but it rallied for three second-half goals -- Freddy Adu's first Union goal and two from Frenchman Sebastien Le Toux -- to earn a 4-4 tie with the visiting New England Revolution in one of the wildest MLS games in recent memory. Nine MLS games will be played Friday and Saturday. For all the action ...

WEEK 26 RESULTS:
Sept. 7 in Chester, Pa.
Philadelphia 4 New England 4. Goals: Torres 3 (Williams 3) 28, Adu 1 (Mwanga 4) 54, Le Toux 5 (pen.) 79, Le Toux 6 (Paunovic 2) 92+; Soares 1 (Tierney 3) 9, Lekic 5 (pen.) 21, Zerka 1 (Tierney 4) 25, Feilhaber 3 (Lekic 1) 33.
Philadelphia -- MacMath, Williams, Califf, Valdes, G.Farfan (Mwanga 46), Adu, Carroll, Miglioranzi (M.Farfan 46), Torres (Mapp 72), Le Toux, Paunovic.
New England -- Reis, Alston, Cochrane (Coria 74), Soares, Barnes, Zerka (Guy 64), Feilhaber, Joseph, Tierney, Caraglio, Lekic (Phelan 58).
Referee: Jorge Gonzalez.
Att.: 16,148

WEEK 26 SCHEDULE:
Sept. 9
11 pm ET
Los Angeles vs. Colorado, FOX Soccer
Sept. 10
4 pm ET
Seattle vs. Real Salt Lake
Sporting KC vs. Houston, Telefutura
7:30 pm ET
Columbus vs. Toronto FC
New York vs. Vancouver
Philadelphia vs. Portland
New England vs. FC Dallas
10:30 pm ET
San Jose vs. Chicago
Chivas USA vs. D.C. United

STANDINGS:
Eastern Conference
PTS (GP) TEAM W-L-T +/1
40 (26) Columbus 11-8-7 31/30
37 (27) Sporting KC 9-8-10 40/36
35 (26) Philadelphia 9-7-10 35/30
---------------------------
32 (26) New York 6-6-14 41/37
31 (24) D.C. United 7-7-10 34/35
27 (26) Chicago 4-7-15 30/33
24 (27) New England 4-11-12 30/43
24 (28) Toronto FC 4-12-12 26/49

Western Conference
PTS (GP) TEAM W-L-T +/-
52 (27) Los Angeles 14-3-10 39/22
48 (27) Seattle 13-5-9 42/29
46 (27) FC Dallas 13-7-7 36/30
------------------------------
42 (25) Real Salt Lake 12-7-6 35/21
41 (28) Colorado 10-7-11 39/26
32 (26) Portland 9-12-5 33/41
31 (27) Chivas USA 7-10-10 32/30
26 (26) San Jose 5-10-11 27/35
21 (26) Vancouver 4-14-9 27/42

Wildcard Race (top 4 qualify)
PTS (GP) TEAM W-L-T +/-
42 (25) Real Salt Lake 12-7-6 35/21
41 (28) Colorado 10-7-11 39/26
35 (27) Houston 8-8-11 34/33
32 (26) New York 6-6-14 41/37
------------------------------
32 (26) Portland 9-12-5 33/41
31 (27) Chivas USA 7-10-10 32/30
31 (24) D.C. United 7-7-10 34/35
27 (26) Chicago 4-7-15 30/33
26 (26) San Jose 5-10-11 27/35
24 (27) New England 4-11-12 30/43
24 (28) Toronto FC 4-12-12 26/49
21 (27) Vancouver 4-14-9 27/42

mls
Next story loading loading..

Discover Our Publications