[EURO 2012 QUALIFYING] UEFA confirmed that the Netherlands, winner of all eight games in its group but not yet mathematically assured of having clinched first
place, had nonetheless qualified for Euro 2012 as having no worse than the best record among the nine group runners-up. The other eight teams will move into a playoff to determine the final four teams
that will compete in the 16-team tournament. Italy and Spain qualified for Euro 2012 with wins on Tuesday. Germany clinched its group title on Friday. Six group titles remain up for grabs heading into
October's final double fixture week. For all the standings ...
Euro 2012 Qualifiers:
Poland (co-host)
Ukraine (co-host)
Germany
Italy
Spain
Netherlands
Group A
PTS TEAM W-T-L +/1
24 *Germany 8-0-0 28/5
14 Turkey 4-2-2 11/8
12 Belgium 4-2-2 16/11
8 Austria 2-2-4 12/16
7 Azerbaijan 2-1-5 9/19
3 Kazakhstan 1-0-7 3/20
Group B
PTS TEAM W-T-L
+/1
17 Russia 5-2-1 10/4
15 Ireland 4-3-1 11/6
14 Armenia 4-2-2 17/7
14 Slovakia 4-2-2 6/8
7 Macedonia 2-1-5 6/9
0 Andorra 0-0-8 1/17
Group C
PTS TEAM W-T-L +/1
22 *Italy 7-1-0 16/1
14 Serbia 4-2-2 12/10
13 Estonia 4-1-4 13/13
11 Slovenia 3-2-4 10/7
9 Northern Ireland 2-3-3 8/8
4 Faroe Islands 1-1-7 6/22
Group D
PTS TEAM W-T-L +/1
17
France 5-2-1 11/3
16 Bosnia 5-1-2 11/7
12 Belarus 3-3-3 6/5
12 Romania 3-3-2 11/7
8 Albania 2-2-4 6/10
4 Luxembourg 1-1-7 3/16
Group E
PTS TEAM W-T-L +/1
24 *Netherlands 8-0-0 34/5
18 Sweden 6-0-2 26/8
18 Hungary 6-0-3 22/12
9 Finland 3-0-5 15/14
6 Moldova
2-0-6 8/15
0 San Marino 0-0-9 0/49
Group F
PTS TEAM W-T-L +/1
19 Croatia 6-1-1 16/5
18 Greece 5-3-0 10/4
13 Israel 4-1-4 11/11
10 Georgia 2-4-3 6/11
8 Latvia 2-2-4 7/10
1 Malta 0-1-7 4/17
Group G
PTS TEAM W-T-L
+/1
17 England 5-2-0 15/3
11 Montenegro 3-2-1 5/3
8 Switzerland 2-2-2 10/8
5 Bulgaria 1-2-4 3/12
0 Wales 1-0-5 3/11
Group H
PTS TEAM W-T-L +/1
13 Portugal 4-1-1 15/7
13 Denmark 4-1-1 9/4
13 Norway 4-1-2 7/6
4 Iceland 1-1-5 3/9
2 Cyprus 0-2-4
5/13
Group I
PTS TEAM W-T-L +/1
18 *Spain 6-0-0 21/5
10 Czech Republic 3-1-2 8/5
8 Scotland 1-2-3 6/8
5
Lithuania 1-2-3 3/8
4 Liechtenstein 1-1-5 3/16