[MLS ATTENDANCE] The Montreal Impact's first MLS home game drew 58,912 to the Olympic Stadium, setting an attendance record for pro soccer in the Canadian
city.
* The Impact crowd for a 1-1 tie with Chicago on Saturday broke the record of 58,542 set by the Manic for a North American Soccer League playoff game in 1981.
* The Seattle
Sounders, which have led the league in attendance the past three seasons, opened with 38,709 for a 3-1 win over Toronto.
* The 21,816 for San Jose's hosting of Houston was at San
Francisco's AT&T Park and was the first part of a doubleheader with Mexico-Senegal U-23s.
MLS ATTENDANCE*
Club (2012 Rank) | Week 2 Home Games | 2012 Home Average | 2011 Home Average (Final) |
Chicago (-) | -- | -- | 14,273 |
Chivas USA (13) | 7,723 | 11,094 | 14,830 |
Colorado (12) | -- | 14,746 | 14,838 |
Columbus (-) | -- | -- | 12,185 |
D.C. United (10) | 16,314 | 16,314 | 15,196 |
FC Dallas (9) | 12,203 | 16,555 | 12,861 |
Houston (-) | -- | -- | 17,694 |
Kansas City (6) | 19,777 | 19,777 | 17,810 |
Los Angeles (3) | 18,466 | 22,733 | 23,335 |
Montreal (1) | 58,912 | 58,912 | -- |
New England (-) | -- | -- | 13,222 |
New York (-) | -- | -- | 19,749 |
Philadelphia (7) | 19,074 | 19,074 | 18,259 |
Portland (5) | -- | 20,438 | 18,827 |
Real Salt Lake (8) | 16,738 | 16,738 | 17,591 |
San Jose (11) | 21,816 | 16,171 | 11,858 |
Seattle (2) | 38,709 | 38,709 | 38,496 |
Toronto FC (-) | -- | 20,267 | |
Vancouver (4) | -- | 21,000 | 20,406 |
Leaguewide | 23,713 | 21,107 | 17,872 |
* Attendance figures, provided by MLS, reflect tickets sold and distributed.