[MLS ATTENDANCE] Philadelphia announced a sellout for its Week 8 clash with San Jose, but a few teams had season lows. For MLS team attendance rankings ...
* Philadelphia's 2-1 loss to San Jose was the Union's third sellout in four home games this season.
* FC Dallas, Colorado and Columbus had season-low crowds. Dallas' game was on a
Wednesday and the weather was bad in Colorado and Columbus.
* Montreal's second home game at Olympic Stadium -- its home until Stade Saputo opens next month -- drew 19,233. The Impact's
Olympic Stadium opener -- its MLS debut -- drew 58,912. The dip means Seattle is once again the attendance league leader.
* The league-wide attendance after 73 games is 18,378. It was
17,236 at this point last season.
MLS
ATTENDANCE*
Club (2012 Rank) | Week 8 Home Games | 2012 Home Average | 2011 Home Average (Final) |
Chicago (12) | 14,166 | 14,243 | 14,273 |
Chivas USA (17) | -- | 12,422 | 14,830 |
Colorado (11) | 10,969 | 14,505 | 14,838 |
Columbus (15) | 11,978 | 13,043 | 12,185 |
D.C. United (14) | 13,975 | 13,751 | 15,196 |
FC Dallas (13) | 10,069 | 14,077 | 12,861 |
Houston (-) | -- | -- | 17,694 |
Kansas City (6) | -- | 18,671 | 17,810 |
Los Angeles (3) | 23,249 | 22,436 | 23,335 |
Montreal (2) | 19,223 | 33,752 | -- |
New England (18) | -- | 11,657 | 13,222 |
New York (10) | 18,152 | 17,426 | 19,749 |
Philadelphia (9) | 18,581 | 18,343 | 18,259 |
Portland (4) | -- | 20,438 | 18,827 |
Real Salt Lake (7) | 17,629 | 18,369 | 17,591 |
San Jose (16) | -- | 13,267 | 11,858 |
Seattle (1) | -- | 38,589 | 38,496 |
Toronto FC (5) | -- | 19,186 | 20,267 |
Vancouver (8) | -- | 18,451 | 20,406 |
Leaguewide | 15,799 | 18,378 | 17,872 |
* Attendance figures, provided by MLS, reflect tickets sold and distributed.
Something is off, Montreal has had three home dates at the Olympic Stadium. Chicago, Toronto and now Portland have all visited the big O.
Something is wrong with the data not only with Montreal number of home games as mentioned in the previous comment but the data from last year is incorrect.
Here is the correct information.
http://www.bigsoccer.com/forum/showpost.php?p=25615188&postcount=3