[MLS ATTENDANCE] Fifteen Week 20 games, including seven on Wednesday, averaged 17,889 fans. For MLS team attendance rankings ...
* The Columbus Crew,
which drew more than 17,000 for its 1-0 win over D.C. United on Saturday, is averaging 14,858, a 22 percent increase over last season.
* Home teams went undefeated in Week 20, winning 13
and tying two of the games.
* MLS league-wide attendance this season after 196 games is 18,672. MLS's highest season attendance averages were 17,872 in
2011 and 17,406 in its inaugural season of 1996.
MLS ATTENDANCE*
Club (2012 Rank) | Week 20 Home Games | 2012 Home Average | 2011 Home Average (Final) |
Chicago (13) | -- | 15,543 | 14,273 |
Chivas USA (18) | 13,847 | 13,191 | 14,830 |
Colorado (14) | -- | 15,184 | 14,838 |
Columbus (15) | 17,150 | 14,858 | 12,185 |
Dallas (17) | 11,365 | 13,525 | 12,861 |
D.C. United (16) | -- | 14,132 | 15,196 |
Houston (4) | 19,761, 20,396 | 21,045 | 17,694 |
Kansas City (6) | 19,080 | 19,321 | 17,810 |
Los Angeles (3) | 25,180 | 22,729 | 23,335 |
Montreal (2) | 15,615 | 24,472 | -- |
New England (19) | -- | 12,455 | 13,222 |
New York (11) | 15,814, 21,842 | 17,720 | 19,749 |
Philadelphia (10) | -- | 18,398 | 18,259 |
Portland (5) | -- | 20,438 | 18,827 |
Real Salt Lake (9) | 19,492 | 18,678 | 17,591 |
San Jose (12) | 9,481 | 15,229 | 11,858 |
Seattle (1) | -- | 39,537 | 38,496 |
Toronto FC (8) | 18,225 | 19,033 | 20,267 |
Vancouver (7) | 21,000, 20,112 | 19,384 | 20,406 |
Leaguewide | 17,889 | 18,672 | 17,872 |
* Attendance figures, provided by MLS, reflect tickets sold and distributed.