RANK TEAM (RECORD) LAST WEEK
1 UCLA (14-1-0) 1
2 Old Dominion (14-0-0) 2
3 Maryland (14-1-0) 3
4 Wake Forest (11-3-0) 5
5 Santa Clara (11-2-3) 8
6 St. John's (12-4-2) 11
7 North Carolina (11-2-3) 4
8 Washington (9-2-2) 12
9 Notre Dame (10-3-3) 13
10 Florida International (9-3-2) 6
11 Indiana (8-3-4) 24
12 Saint Louis (9-3-2) 7
13 Virginia Commonwealth (12-4-0) 17
14 Oregon State (10-4-0) 14
15 Virginia Tech (11-4-1) 9
16 Akron (11-4-1) 19
17 UC Santa Barbara (11-2-1) 10
18 Cincinnati (8-2-4) 21
19 San Diego (11-2-2) 22
20 SMU (10-5-1) 23
21 Coastal Carolina (12-2-0) NR
22 Brown (8-3-1) NR
23 Creighton (9-3-3) NR
24 Kentucky (11-4-1) NR
25 San Jose State (9-3-2) NR
* Rankings are through games played Oct. 26.
(The Soccer America Men's Top 25 will appear at https://www.socceramerica.com/ each Monday by 6 p.m. PT during the regular season.)