WOMEN'S NCAA DIVISION I
SCHOOL | RECORD | PTS. |
1 Santa Clara
| 9-0-0 | 300 |
2 Florida | 9-0-0 | 288 |
3 North Carolina | 7-2-0 | 274
|
4 Nebraska | 8-1-1 | 253 |
5 Penn State | 6-2-1 | 250 |
6 Notre Dame
| 6-2-0 | 239 |
7 So. California | 6-2-0 | 222 |
8 Texas A&M | 9-1-0
| 218 |
9 UCLA | 7-1-0 | 191 |
10 Virginia | 6-2-0 | 189 |
11
Wake Forest | 7-1-0 | 163 |
12 BYU | 9-1-0 | 162 |
13 Hartford | 5-1-1
| 155 |
14 Baylor | 7-2-0 | 141 |
15 Michigan | 6-2-1 | 123
|
15 Clemson | 6-3-1 | 123 |
17 Stanford | 5-3-0 | 105 |
18 Richmond
| 6-2-1 | 93 |
19 Connecticut | 5-4-0 | 84 |
20 Missouri | 7-2-0 | 71
|
21 Kentucky | 6-2-1 | 61 |
22 Boston College | 6-2-0 | 40 |
23
William & Mary | 7-2-0 | 35 |
24 San Diego | 8-1-0 | 32 |
25 SMU | 6-3-0
| 25 |
WOMEN'S NCAA DIVISION II
SCHOOL | RECORD | PTS.
|
1 Lynn | 6-0-0 | 150 |
2 Franklin Pierce | 6-0-0 | 143 |
3 Sonoma State
| 9-0-1 | 140 |
4 Ashland | 6-0-0 | 132 |
5 No. Kentucky | 10-0-0
| 118 |
5 Barry | 7-0-1 | 118 |
7 Presbyterian | 7-0-0 | 117
|
8 No. Colorado | 7-1-0 | 111 |
9 Merrimack | 6-0-0 | 100 |
10 CP Pomona
| 7-3-0 | 86 |
11 North Dakota | 8-0-1 | 82 |
12 W. Va. Wesleyan | 7-1-0
| 77 |
13 Catawba | 6-1-0 | 76 |
14 Slippery Rock | 7-1-0 | 67
|
15 Stonehill | 8-0-0 | 62 |
16 West Florida | 6-1-0 | 54 |
17 Central
Oklahoma | 8-1-0 | 49 |
18 CS Bakersfield | 8-2-0 | 46 |
19 C.W. Post | 5-2-1
| 43 |
20 Belmont Abbey | 6-2-0 | 33 |
21 MN-Duluth | 5-1-0 | 32
|
22 Mercyhurst | 6-2-0 | 27 |
23 Incarnate Word | 9-1-0 | 21 |
24
West Chester | 6-1-0 | 16 |
25 So. Conn. | 5-0-1 | 15 |
WOMEN'S NCAA DIVISION III
SCHOOL | RECORD | PTS. |
1 TCNJ | 9-0-0 | 150
|
2 Willamette | 7-0-1 | 141 |
3 Ohio Wesleyan | 9-0-0 | 134 |
4
Wheaton | 8-0-0 | 130 |
5 Emory | 6-0-2 | 128 |
6 W. Conn. | 8-0-0
| 123 |
7 William Smith | 6-2-0 | 109 |
8 UCSD | 6-1-1 | 106
|
9 Lynchburg | 9-0-1 | 97 |
9 W. Paterson | 5-1-0 | 97 |
11
Macalester | 7-1-0 | 92 |
12 Denison | 9-0-0 | 90 |
13 Wellesley | 6-0-0
| 81 |
14 Nazareth | 7-1-0 | 73 |
15 Washington (MO) | 7-1-0 | 62
|
16 De Pauw | 5-1-2 | 58 |
17 North Carolina Wesl. | 6-1-3 | 52 |
18 UC Santa
Cruz | 7-1-0 | 46 |
19 Williams | 2-0-0 | 44 |
20 Oneonta | 9-2-0
| 40 |
21 Johns Hopkins | 7-2-1 | 29 |
22 Ithaca | 5-1-1 | 18
|
23 Wis.-Stevens Point | 7-1-0 | 17 |
24 Wheaton (MA) | 9-0-0 | 13 |
24
Kalazamoo | 6-2-0 | 13 |
WOMEN'S NAIA
SCHOOL | RECORD |
PTS. |
1 Azusa Pacific | 6-0-2 | 350 |
2 Simon Fraser | 5-1-0 | 331
|
3 Westmont | 5-1-0 | 300 |
4 Lindenwood | 5-1-0 | 289 |
5 Lindsey Wilson
| 6-1-1 | 282 |
6 St. Thomas | 5-2-0 | 278 |
7 Transylvania | 6-0-0
| 260 |
8 William Carey | 3-1-1 | 234 |
9 Oklahoma City | 7-0-0 | 202
|
10 Berry | 4-2-0 | 199 |
11 Seattle | 5-2-0 | 196 |
12 National American
| 5-3-0 | 188 |
13 St. Mary (NE) | 6-0-0 | 181 |
14 Green Mountain | 5-1-1
| 150 |
15 Brevard | 4-0-0 | 146 |
16 Houghton | 4-1-1 | 144
|
17 Indiana Wesleyan | 5-1-0 | 129 |
18 Mobile | 3-4-0 | 128 |
19
Cal. Baptist | 5-1-0 | 93 |
20 Baker | 4-1-0 | 92 |
21 Trinity Inter. | 5-1-0
| 78 |
22 Findlay | 6-2-0 | 47 |
23 Palm Beach Atl. | 4-1-0 | 40
|
24 St. Francis | 7-2-0 | 37 |
25 Friends | 4-1-0 | 27 |
WOMEN'S
NJCAA
SCHOOL | RECORD |
1 Anne Arundel | 3-0-0 |
2 Mesa
| 10-1-0 |
3 Monroe | 5-0-0 |
4 Cypress | 5-0-0 |
5 Champlain | 4-1-0
|
6 Lewis & Clark | 8-1-0 |
7 Long Beach | 4-1-0 |
8 Santa Rosa | 6-0-0
|
9 Schoolcraft | 5-0-0 |
10 Dixie | 5-1-1 |
11 Ocean County | 2-0-0
|
12 Catonsville | 3-0-0 |
13 Richland | 3-0-1 |
14 Hinds | 4-0-0 |
15
Scottsdale | 3-1-0 |
Note: Soccer America publishes all scores and rankings provided by the NSCAA.