MEN'S NCAA DIVISION I
SCHOOL | RECORD | PTS. |
1 Penn State
| 8-0-0 | 477 |
2 Santa Clara | 8-0-0 | 453 |
3 Duke | 5-0-2 | 434
|
4 CS Fullerton | 7-0-0 | 382 |
5 Saint Louis | 6-1-1 | 354 |
6 Indiana
| 6-2-0 | 350 |
7 Connecticut | 5-2-0 | 299 |
8 Maryland | 6-2-0 | 295
|
9 UCLA | 6-1-0 | 279 |
10 Wake Forest | 5-0-3 | 255 |
11 SMU
| 6-1-0 | 252 |
12 Creighton | 4-1-1 | 187 |
13 Virginia | 5-2-1 | 159
|
14 Furman | 6-0-1 | 156 |
15 St. John's | 3-1-3 | 143 |
16 Cincinnati
| 6-1-1 | 123 |
17 Brown | 4-1-0 | 92 |
18 SW Missouri | 7-0-1 | 67
|
19 Jacksonville | 6-0-0 | 63 |
20 California | 6-1-1 | 56 |
21 VCU
| 5-1-1 | 35 |
22 Yale | 5-1-0 | 24 |
23 Philadelphia | 7-2-1 | 18
|
24 North Carolina | 6-2-0 | 13 |
25 Portland | 5-1-1 | 12 |
MEN'S NCAA
DIVISION II
SCHOOL | RECORD | PTS. |
1 Southern Connecticut
| 6-0-0 | 400 |
2 Barry | 6-0-1 | 376 |
3 Ft. Lewis | 5-0-1 | 358
|
4 Southampton | 4-0-1 | 356 |
5 Lynn | 6-1-0 | 324 |
6 Fr. Pierce
| 5-0-2 | 316 |
7 Gannon | 5-2-0 | 288 |
8 Grand Canyon | 5-1-0 | 268
|
9 Lewis | 4-2-1 | 262 |
10 Presbyterian | 5-0-0 | 260 |
11 Dowling
| 7-1-0 | 258 |
12 Seattle Pacific | 5-1-1 | 246 |
13 Mercyhurst | 4-2-1
| 186 |
14 West Texas | 5-1-0 | 170 |
15 Francis Marion | 5-1-0 | 168
|
16 Truman State | 5-2-1 | 148 |
17 C.W. Post | 5-0-0 | 146 |
18
Colorado Springs | 7-1-0 | 104 |
19 New Hampshire | 4-2-0 | 100 |
20 Wingate
| 5-0-0 | 90 |
21 Charleston (WV) | 6-0-0 | 88 |
22 Wis.-Parkside | 5-1-1
| 84 |
23 Florida Southern | 4-0-1 | 80 |
24 UC Davis | 6-1-0 | 78
|
25 W. Va. Wesleyan | 5-0-0 | 18 |
MEN'S NCAA DIVISION III
SCHOOL
| RECORD | PTS. |
1 Williams | 4-0-0 | 400 |
2 Wheaton | 8-0-1
| 380 |
3 Johns Hopkins | 7-0-0 | 370 |
4 Saint Lawrence | 7-0-0 | 346
|
5 St. Olaf | 7-0-1 | 330 |
6 Emory | 5-0-1 | 320 |
7 Rowan
| 7-1-0 | 306 |
8 Otterbein | 7-0-0 | 300 |
9 Elizabethtown | 7-0-1
| 260 |
10 Earlham | 9-0-0 | 237 |
11 Centre | 9-0-0 | 236 |
11
Amherst | 4-0-0 | 236 |
13 R. Stockton | 7-1-0 | 211 |
14 Ithaca | 5-1-1
| 200 |
15 Colorado Coll. | 6-1-1 | 168 |
16 Salisbury | 5-1-0 | 148
|
17 Middlebury | 3-0-1 | 136 |
18 Messiah | 7-1-1 | 122 |
19 Heidelberg
| 9-0-0 | 99 |
20 Ramapo | 7-1-0 | 80 |
21 Greensboro | 4-2-0 | 62
|
22 Wis.-Oshkosh | 6-1-0 | 60 |
23 Geneseo | 6-1-0 | 54 |
24 Ohio Wesleyan
| 5-1-1 | 38 |
25 Trinity | 6-2-0 | 29 |
MEN'S NAIA
SCHOOL | RECORD | PTS. |
1 Mobile | 7-0-0 | 338
|
2 William Carey | 8-0-0 | 333 |
3 Birmingham-So. | 7-0-0 | 317 |
4
Ill.-Springfield | 6-0-1 | 309 |
5 Lindsey Wilson | 5-1-1 | 307 |
6 Harris-Stowe
| 6-0-0 | 278 |
7 Westmont | 4-1-1 | 260 |
8 Simon Fraser | 6-2-0
| 252 |
9 Houghton | 6-0-0 | 225 |
10 Life | 5-3-1 | 177 |
11
National American | 6-2-1 | 168 |
12 Seattle | 2-4-2 | 152 |
13 Oklahoma City
| 6-2-0 | 147 |
14 Green Mountain | 4-1-1 | 144 |
15 St. Thomas | 2-0-2
| 141 |
16 Columbia (MO) | 7-1-0 | 134 |
17 Roberts Wesl. | 6-1-0 | 112
|
18 Point Loma Naz. | 6-1-0 | 105 |
19 Union | 7-0-0 | 95 |
20 Bethel
| 5-1-0 | 93 |
21 Fresno Pacific | 7-2-1 | 78 |
22 Newman | 3-4-0 | 73
|
23 John Brown | 4-3-0 | 64 |
24 Dominican | 5-1-0 | 60 |
25 Lindenwood
| 6-2-0 | 52 |
MEN'S NJCAA DIVISION I
SCHOOL | RECORD
|
1 Mercer County | 5-0-0 |
2 San Jacinto | 10-0-0 |
3 DuPage | 8-0-0
|
4 Yavapai | 9-1-0 |
5 Bryant-Stratton | 8-1-0 |
6 State Fair | 8-1-1
|
7 Meridian | 6-2-0 |
8 Cloud County | 8-0-1 |
9 Pima | 8-1-0 |
10
Meremac | 10-1-1 |
11 Belleville | 7-1-1 |
12 Rhode Island | 5-1-0 |
13 Spartanburg
Meth. | 4-1-0 |
14 Essex County | 3-1-0 |
15 Essex (Md.) | 4-2-0 |
MEN'S NJCAA
DIVISION III
SCHOOL | RECORD |
1 Cobleskill | 9-0-1
|
2 Holyoke | 6-1-0 |
3 Suffolk/West | 6-1-0 |
4 Raritan Valley | 6-1-1
|
5 Tompkins-Cortland | 9-1-0 |
6 Macomb | 9-1-0 |
7 Herkimer | 7-3-1
|
8 Morris | 6-0-0 |
9 Mohawk Valley | 6-1-0 |
10 Mont.-Rockville | 7-2-0
|
11 Middlesex | 5-2-1 |
12 Prince George's | 4-3-0 |
13 Nassau | 2-2-1
|
14 Madison Area | 10-1-0 |
15 Monroe | 2-1-2 |
Note: Soccer America publishes all scores and rankings
provided by the NSCAA.