MLS: Statistical Leaders (through April 25)

SCORING

Player (Team) GP G A P
Razov (Chicago) 5 6 3 15
Kreis (Dallas) 6 6 1 13
Lassiter (D.C. United) 5 5 2 12
Shannon (Tampa Bay) 5 4 0 8
Etcheverry (D.C. United) 5 0 7 7
Harris (Colorado) 3 3 0 6
Hurtado (MetroStars) 5 3 0 6
Aunger (D.C. United) 3 2 1 5
Savarese (New England) 3 2 1 5
Nowak (Chicago) 5 2 1 5
Moore (New England) 5 2 1 5
Cerritos (San Jose) 6 2 1 5

GOALKEEPING

Player (Team) GP Min. GAA W-L
Jordan (Dallas) 6 540 0.33 4-2
Thornton (Chicago) 5 450 0.40 4-1
Hartman (Los Angeles) 6 540 0.67 3-3
Snitko (Kansas City) 4 360 1.00 0-3
Zenga (New England) 5 450 1.00 2-3
Ammann (MetroStars) 5 450 1.00 3-2
Dougherty (Columbus) 5 450 1.20 3-2
Presthus (D.C. United) 4 360 1.25 3-1
Hahnemann (Colorado) 4 360 1.25 2-2
Garlick (Tampa Bay) 4 332 1.36 1-3
Kramer (San Jose) 4 360 1.75 3-1

ATTENDANCE

Team GP Total Avg.
D.C. United 2 50,288 25,150
MetroStars 3 65,050 21,683
Chicago 2 37,283 18,642
New England 2 33,105 16,553
Los Angeles 4 65,902 16,476
Dallas 3 43,050 14,350
Tampa Bay 3 38,592 12,864
Colorado 2 24,184 12,092
San Jose 3 36,096 12,032
Kansas City 3 28,637 9,546
Miami 5 43,485 8,679
Overall 32 465,683 14,553

TEAM SCORING

Team GP G Avg.
D.C. United 5 11 2.20
Chicago 5 11 2.20
Colorado 4 8 2.00
Dallas 6 9 1.50
New England 5 7 1.40
Tampa Bay 5 7 1.40
Miami 6 7 1.17
San Jose 6 6 1.00
Columbus 5 4 0.80
MetroStars 5 4 0.80
Los Angeles 6 4 0.67
Kansas City 6 2 0.33
Overall 32 80 2.50
Next story loading loading..

Discover Our Publications