MLS: Statistical Leaders (through March 28)

Scoring

Player (Team) GP G A P
Razov (Chicago) 2 4 2 10
Kreis (Dallas) 2 3 1 7
Lassiter (D.C. United) 1 2 1 5
Gottardi (Tampa Bay) 1 2 0 4
Bravo (Colorado) 2 2 0 4
Podbrozny (Chicago) 2 1 2 4
Hurtado (MetroStars) 2 2 0 4
Williams (D.C. United) 1 1 1 3
Etcheverry (D.C. United) 1 0 3 3
Paule (Colorado) 2 1 1 3
Trotman (Dallas) 2 1 1 3
Wolff (Chicago) 2 1 1 3
Trotman (Dallas) 2 1 1 3
Paule (Colorado) 2 1 1 3

Goalkeeping

Player (Team) GP Min. GAA W-L
Jordan (Dallas) 2 180 0.00 1-1
Hartman (Los Angeles) 2 180 0.50 2-0
Thornton (Chicago) 2 180 0.50 2-0
Dougherty (Columbus) 1 90 1.00 0-1
Zenga (New England) 1 90 1.00 0-1
Ammann (MetroStars) 2 180 1.00 2-0
Hudock (Miami) 2 180 1.50 1-1
Hahnemann (Colorado) 2 180 1.50 0-2
Presthus (D.C. United) 1 90 2.00 1-0
Kramer (San Jose) 2 180 2.50 1-1

Attendance

Team GP Total Avg.
Los Angeles 2 44,377 22,189
MetroStars 1 20,307 20,307
Dallas 1 17,112 17,112
Tampa Bay 1 16,872 16,872
Kansas City 1 15,509 15,509
San Jose 2 24,079 12,040
Miami 2 20,859 10,430
Total 10 159,115 15,912

Shots

Player (Team) GP S
Hurtado (MetroStars) 2 9
Preki (Kansas City) 2 9
Trotman (Dallas) 2 8
Mathis (Los Angeles) 2 8
Lewis (San Jose) 2 6
Razov (Chicago) 2 6
Kreis (Dallas) 2 6

Save Average

Player (Team) Saves Min. Avg.
Zenga (New England) 8 90 8.00
Dougherty (Columbus) 6 90 6.00
Garlick (Tampa Bay) 4 62 5.81
Hahnemann (Colorado) 10 180 5.00
Kramer (San Jose) 10 180 5.00

Fouls Committed

Player (Team) GP FC
McKeon (Colorado) 2 8
Barrett (San Jose) 2 7
McKinley (New England) 1 6
Gutierrez (Miami) 2 6
Trotman (Dallas) 2 6
Welton (Los Angeles) 2 6
Pareja (Dallas) 2 6
Uderitz (Kansas City) 2 6
Next story loading loading..

Discover Our Publications