PPG TEAM (2018, 2017, 2016)
1.065 (1) Minn. United (30/28, 36/34)
1.083 (2) Orlando City (24/28, 39/34, 41/34)
1.083 (2) San Jose (20/28, 46/34, 38/34)
1.177 (4) Chicago (27/28, 55/34, 31/34)
1.177 (4) D.C. United (35/28, 32/34, 46/34)
1.198 (6) Colorado (24/28,33/34, 58/34)
1.198 (6) Houston (31/28, 50/34, 34/34)
1.258 (8) LA Galaxy (38/29, 32/34, 52/34)
1.260 (9) New England (34/28, 45/34, 42/34)
1.268 (10)Montreal (39/29, 39/34, 45/34)
Note: Liga MX relegation formula: points-per game over last three seasons.

SUBSCRIBE TO KEEP READING


Start for $0 & enjoy free unlimited access for 30 days.

  • Daily TV listings for U.S. and global soccer.
  • Inside access to USA’s 2026 World Cup prep.
  • Exclusive interviews with players and coaches.
  • Expert analysis of top soccer headlines.
  • Cancel anytime.

Already have an account? Sign in here.


Not ready to subscribe? Sign up here for our free newsletter.

Already have an account? Sign in here.