[DATEBOOK] The Philadelphia Union and Columbus Crew, tied for first place in the Eastern Conference, face tough testsSaturday when they face the Colorado Rapids and Real Salt Lake, respectively. For all the Saturday action …
WEEK 20 SCHEDULE:
July 29
7:30 p.m. ET
Philadelphia vs. Colorado, FOXSoccer
July 30
7:30 p.m. ET
Vancouver vs. Los Angeles, FOX Soccer, TSN
Sporting KC vs. New England
Houston vs. Seattle
9 p.m. ET
Real Salt Lake vs. Columbus
10:30 p.m. ET
San Jose vs. D.C. United
11 p.m. ET
Portland vs. Toronto FC
7 p.m. ET
FC Dallas vs. Chivas USA, Galavision
STANDINGS:
Eastern Conference
31 (19) Philadelphia 8-4-7 24/16
31 (21) Columbus 8-6-7 22/20
30 (23) New York6-5-12 37/30
—————————
26 (20) Sporting KC 6-6-8 28/27
24 (22) Houston 5-8-9 24/26
23 (21) D.C. United 5-6-8 24/30
20 (21) New England 4-9-8 19/29
18 (20) Chicago 2-6-12 20/25
18 (22) Toronto FC 3-10-9 19/41
Western Conference
PTS (GP) TEAM W-L-T +/-
42 (22) Los Angeles 11-2-9 28/16
39 (22) FC Dallas 11-5-6 28/19
38 (22) Seattle 10-4-8 32/23
——————————
33 (18)Real Salt Lake 9-3-6 27/12
31 (23) Colorado 7-6-10 31/30
26 (21) Chivas USA 6-7-8 27/23
24 (21) San Jose 5-7-9 24/27
21 (19) Portland 6-10-3 22/32
15 (21) Vancouver2-10-9 21/30
Wildcard Race (top 4 qualify)
PTS (GP) TEAM W-L-T +/-
33 (18) Real Salt Lake 9-3-627/12
31 (23) Colorado 7-6-10 31/30
26 (21) Chivas USA 6-7-8 27/23
26 (20) Sporting KC 6-6-8 28/27
——————————
24 (22) Houston 5-8-9 24/26
24(21) San Jose 5-7-9 24/27
23 (21) D.C. United 5-6-8 24/30
21 (19) Portland 6-10-3 22/32
20 (21) New England 4-9-8 19/29
18 (20) Chicago 2-6-12 20/25
18 (22) Toronto FC3-10-9 19/41
15 (21) Vancouver 2-10-9 21/30
