[RANKINGS] For the second week in a row, there was no change at the top as Colorado Mines (NCAA DivisionII men), Christopher Newport (Division III men), Saint Rose (Division II women) and Messiah (Division III women) remain No. 1 in their respective polls. For the  NSCAA/HendrickCars.com SmallCollege Top 25 rankings …

NCAA Men’s Division II
Midwestern State moved up one spot to No. 2 followingMontevello’s 3-0 loss to Clayton State, 3-0. After Midwestern State trailed for the first time this season, David Freeland andVcMor Eligwe scored second-half goals to life the Mustangs to a 2-1 Lone Star Conference victory over rival West Texas A&M.
School Prev.W-L-T
1 Colorado Mines 1 10 – 0 – 1
2 Midwestern State (Texas) 3 10 – 0 – 0
3 Franklin Pierce (N.H.) 5 9 – 1 – 0
4 Mercyhurst (Pa.) 7 9 – 0 – 1
5 NorthernKentucky 9 8 – 1 – 3
6 Rollins (Fla.) 10 8 – 2 – 1
7 Incarnate Word (Texas) 11 9 – 1 – 1
8 Cal State San Bernardino 8 8 – 3 – 1
9 Southern New Hampshire 12 9 – 1 – 1
10 Clayton State (Ga.) 24 10 – 2 – 0
11 Metro State (Colo.) 6 8 – 2 – 2
12 Gannon (Pa.) RV 10 – 2 – 0
13 Bloomfield (N.J.) 18 9 – 1 – 0
14 Chico State (Calif.) 14 9 – 3 – 0
15 Lynn (Fla.) NR 7 – 3 – 0
16 Regis (Colo.) 17 8 – 1 – 2
17 Ashland (Ohio) 15 7 – 2 – 1
18 Carson-Newman (Tenn.) NR 8 – 2 – 1
19 Grand Canyon (Ariz.) 21 8 – 1 – 1
20 Montevallo (Ala.) 2 10 – 1 – 1
21 Slippery Rock (Pa.) NR 8 – 3 – 1
22 Tampa (Fla.) NR 5 – 4 – 1
23 Charleston (W.Va.) 4 7 – 2 – 1
24 Ohio Dominican RV 9 – 2 – 0
25 Mars Hill (N.C.) 13 8 – 1 – 1
25 Fort Lewis (Colo.) NR 8 – 4 – 0

NCAA Men’s Division III
No.2 Swarthmore beat Ursinus, 3-0, to extend its home winning streak to seven games. It is unbeaten for 20 consecutive regular-season home games.
SchoolPrev. W-L-T
1 Christopher Newport (Va.) 1 12 – 0 – 0
2 Swarthmore (Pa.) 2 10 – 0 – 1
3 Williams (Mass.) 3 7 – 0 – 2
4 Dominican (Ill.) 4 11 – 0 – 1
5 StevensTech (N.J.) 5 8 – 0 – 2
6 Ohio Wesleyan 6 8 – 1 – 2
6 Trinity (Texas) 7 10 – 2 – 0
8 Wisconsin-Whitewater 8 8 – 0 – 2
9 Emory (Ga.) 9 10 – 0 – 1
10 Messiah (Pa.) 1010 – 1 – 0
11 Washington (Mo.) 12 9 – 0 – 3
12 Wisconsin-Oshkosh 13 13 – 0 – 1
13 Middlebury (Vt.) 19 8 – 1 – 0
14 DePauw (Ind.) 20 11 – 1 – 1
15 SUNY Brockport 22 8- 1 – 2
16 Pacific (Ore.) 23 9 – 1 – 2
17 Calvin (Mich.) 18 10 – 1 – 1
18 Salisbury (Md.) 17 10 – 1 – 3
19 Muhlenberg (Pa.) 21 7 – 0 – 4
20 Rochester (N.Y.) 15 6 – 1- 4
21 Carnegie Mellon (Pa.) 11 8 – 2 – 0
22 Bowdoin (Maine) NR 5 – 1 – 2
23 Mary Hardin-Baylor (Texas) NR 9 – 2 – 0
24 Dubuque, University of (Iowa) NR 11 – 2 – 0
25 William Paterson (N.J.) NR 9 – 1 – 2

NCAA Women’s Division II
Freshman forward Bethany Smyda scored the game-tying and game-winning goals on Sunday afternoon as No. 4 California (Pa.) rallied from an early deficit to claim a 2-1 win over East Stroudsburg inPennsylvania State Athletic Conference action. The win extended the Vulcans’ school record winning streak to 10 games.
School Prev. W-L-T
1Saint Rose (N.Y.) 1 13 – 0 – 0
2 Central Missouri 2 10 – 0 – 0
3 Grand Valley State (Mich.) 4 11 – 1 – 1
4 California (Pa.) 5 12 – 0 – 1
5 Rollins (Fla.) 6 8 – 1 – 1
6 Fort Lewis (Colo.) 7 11 – 1 – 0
7 Armstrong Atlantic State (Ga.) 8 8 – 1 – 2
8 St. Edward’s (Texas) 10 10 – 0 – 1
9 BYU-Hawaii NR 7 – 0 – 2
10 Wisconsin-Parkside 12 10 -1 – 1
11 Metro State (Colo.) 11 9 – 2 – 1
12 Columbus State (Ga.) 3 9 – 1 – 1
13 West Chester (Pa.) 13 10 – 1 – 0
14 Seattle Pacific (Wash.) RV 8 – 1 – 2
15 FloridaSouthern 17 6 – 3 – 2
16 Belmont Abbey (N.C.) 16 12 – 0 – 0
17 C.W. Post (N.Y.) RV 7 – 1 – 3
18 West Florida 20 9 – 2 – 0
19 Midwestern State (Texas) 21 10 – 1 – 0
20 Northern Kentucky 23 10 – 1 – 1
21 Merrimack (Mass.) 18 8 – 3 – 2
22 UC San Diego NR 8 – 2 – 2
23 Kutztown (Pa.) 22 8 – 3 – 1
24 Winona State (Minn.) RV 9 – 3 – 0
25 North Georgia 25 9 – 1 – 0

NCAA Women’s Division III
Junior MollyO’Brien scored her team-high 13th goal of the year, and sophomore Emily Hinchman had one goal and two assists to lead No. 4 Illinois Wesleyan to a 3-0 win over North Central. The Titans (13-0-0 overall and 2-0-0 in the College Conference of Illinois andWisconsin) outshot the Cardinals, 17-0.
School Prev. W-L-T
1 Messiah (Pa.) 1 11 – 0 – 0
2Hardin-Simmons (Texas) 3 11 – 0 – 0
3 College of New Jersey 2 11 – 0 – 1
4 Illinois Wesleyan 4 13 – 0 – 0
5 Otterbein (Ohio) 5 10 – 0 – 1
6 Augustana (Ill.) 7 10 – 0 – 2
7 Loras (Iowa) 8 12 – 1 – 0
8 Johns Hopkins (Md.) 10 10 – 2 – 0
9 Ithaca (N.Y.) 10 9 – 2 – 0
10 Trinity (Texas) 12 10 – 1 – 0
11 William Smith (N.Y.) 14 9 – 2 – 2
12 Wheaton (Ill.) 21 11 – 2 – 0
13 Eastern Conn. State NR 11 – 0 – 1
14 Williams (Mass.) 9 6 – 3 – 1
15 Emory (Ga.) 13 8 – 1 – 2
16 Centre (Ky.) 23 12 – 1 – 0
17 Wisconsin-Stevens Point 6 11 – 1 – 0
18 Stevens Tech (N.J.) 17 11 – 2 – 1
19 Puget Sound (Wash.) RV 10 – 1 – 1
20 Allegheny (Pa.) 16 10 – 0 – 2
21 Widener (Pa.) 24 10 -1 – 1
22 Rowan (N.J.) 20 10 – 1 – 1
23 Brandeis (Mass.) 15 8 – 2 – 1
24 Chicago, University of NR 7 – 3 – 1
25 Rochester (N.Y.) NR 7 – 2 – 1
(The NSCAA rankings are compiled by a vote of college coaches.)

Join the Conversation

2 Comments

Leave a comment